You are here: okdia.org > reports & results > australia results > nsw states 2019
OK Dinghy NSW State Championships 2020
Wangi RSL Ametuer Sailing Club, Lake Macquarie, 7 – 8 November 2020
Report by: Andrew Thyrd
The weekend 7th & 8th November 2020 saw the 2020/2021 edition of the NSW OK Dinghy State Championships, hosted by Wangi RSL Ametuer Sailing Club on Lake Macquarie. 22 OK sailors from NSW clubs Wangi RSL ASC, Drummoyne SC, Woollahra SC and CYCA were joined by 6 sailors from Queensland clubs Southport YC and RQYS.
Saturday 7th Nov 2020
With a moderate southerly forecast, the days racing started with briefing and the fleet heading to the race course NE of Wangi point on Lake Macquarie.
Race 1: started early afternoon in a pleasant 15 knot southerly, which not long after the first lap built to 20 knots gusting 25 knots. Locals Tim Davies took 1st, Mark Skelton 2nd and Paul Foster 3rd. With plenty of white knuckle sailing to go around, it was decided after the first race the fleet would return to shore bright eyed with stories to compare of top speeds and involuntary centreboard inspections.
Following saturdays racing the fleet retired to the nearby Wangi RSL restaurant, where banter around the usual interstate rivalries were put on hold to watch the Bledisloe cup, with a good result (for most) to top off a great day of sailing.
Sunday 8th Nov 2020
Sundays forecast was for much lighter conditions, with PRO Tony Outteridge sending the fleet out late morning for four races.
Race 2: returning to the same racing area as Saturday, race 2 started in a promising 8-10 knots SE. Local Paul Foster making a return to the class after a 12 year hiatus took 1st, Mark 2nd and Tim 3rd.
Race 3: started soon after and with the breeze fading to 5- 8 knots, an individual recall saw some surprises in the fleet. Mark Rutherford found an early lead from a pin end start which he held to take 1st, followed by Tim 2nd and Paul 3rd.
Race 4: Now early afternoon, Race 3 started in a similar conditions to race 2, with the fleet split to both corners looking for gusts and favourable shifts. Sydney sailor David Clarke in his return to the class after 30 years took 1st, followed by Mark in 2nd and Tim 3rd.
Race 5: soon followed with similarly light conditions with Grant Wakefield finding an early lead to take 1st, Mark 2nd and David 3rd.
After a huge Sunday of racing and five races over the weekend completed, Mark Skelton was 1st overall with four seconds, Tim Davies in 2nd and Paul Foster 3rd. A testament to the quality of racing and depth of sailing across the fleet, the series had five different race winners and participants impressed with the close and challenging racing across the fleet, and the fantastic venue that Wangi Wangi is to go sailing.
A big thanks to Wangi RSL Ametuer Sailing Club for hosting the event, and to Tony Outteridge and his team for running a great weekend of sailing.
# | Sail No | Boat Name | Skipper | Club | Sers Score | R5 | R4 | R3 | R2 | R1 |
1 | AUS 790 | JAB | Mark Skelton | WASC | 8.0 | 2.0 | 2.0 | 6.0 | 2.0 | 2.0 |
2 | AUS 791 | Pretty Fly | Tim Davies | WASC | 9.0 | 5.0 | 3.0 | 2.0 | 3.0 | 1.0 |
3 | AUS 784 | Toxic | Paul Foster | SLMASC | 11.0 | 4.0 | 6.0 | 3.0 | 1.0 | 3.0 |
4 | AUS 7 | Teddy | David Clarke | CYCA | 15.0 | 3.0 | 1.0 | 5.0 | 9.0 | 6.0 |
5 | AUS 757 | Total Recall | Mark Rutherford | DSC | 19.0 | 9.0 | 4.0 | 1.0 | 5.0 | 9.0 |
6 | AUS 708 | Green Eggs and Ham | Kelvin Holdt | SYC | 22.0 | 6.0 | 11.0 | 4.0 | 7.0 | 5.0 |
7 | AUS 776 | Space Monkey | Grant Wakefield | DSC | 26.0 | 1.0 | 5.0 | 10.0 | 10.0 | 10.0 |
8 | AUS 778 | Jimmy Wong | James Bevis | WSC | 28.0 | DNF | 12.0 | 8.0 | 4.0 | 4.0 |
9 | 78 | Slippery when Wet | John Condie | WSC | 32.0 | 7.0 | 8.0 | 11.0 | 6.0 | 14.0 |
10 | AUS 785 | Bella | Anthony Galante | RQYS | 33.0 | 8.0 | 7.0 | 7.0 | 11.0 | DNF |
11 | AUS 793 | Boo Ya | David Vincent | SYC | 37.0 | 14.0 | 9.0 | 12.0 | 8.0 | 8.0 |
12 | AUS 792 | Houdini | Steven Humphris | SYC | 46.0 | 11.0 | 10.0 | 9.0 | 16.0 | DNF |
13 | AUS 732 | Barely | David Haseldine | DSC | 48.0 | 15.0 | 18.0 | 13.0 | 13.0 | 7.0 |
14 | AUS 750 | Ajax | Cub Barnett | DSC | 50.0 | 10.0 | 13.0 | 18.0 | 12.0 | 15.0 |
15 | AUS 772 | Nanni | Steven Shale | SYC | 52.0 | 12.0 | 14.0 | 14.0 | 20.0 | 12.0 |
16 | AUS 702 | Fat Dog | James Henderson | WASC | 55.0 | 13.0 | 15.0 | 16.0 | 14.0 | 13.0 |
17 | AUS 788 | Tokyo Drift | Jim Dwyer | DSC | 69.0 | 20.0 | 16.0 | 15.0 | 18.0 | DNF |
18 | AUS 781 | Lion | Andrew Thyrd | DSC | 70.0 | 18.0 | 20.0 | 21.0 | 21.0 | 11.0 |
19 | AUS 742 | Holy Guacamole | Gareth Wells | WASC | 70.0 | 17.0 | 21.0 | 17.0 | 15.0 | DNC |
20 | AUS 759 | Shades of Grey | Erik Thompson | SYC | 71.0 | 19.0 | 17.0 | 19.0 | 19.0 | 16.0 |
21 | AUS 753 | Aus753 | Bruce Schofield | WASC | 72.0 | 16.0 | 19.0 | 20.0 | 17.0 | DNF |
22 | AUS 762 | Round the Outside | Joel Skelton | WASC | 92.0 | DNC | DNC | DNC | DNC | DNF |
DNC, DNS, DNF, OCS, BFD, UFD etc.: 23