You are here: okdia.org > reports & results > euro 2023
European Championship 2023
Arco, Italy
9-14 September
OKDIA Event Website with daily reports and other media.
Nr | Sail Number | Helm | Club | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | F2 | F3 | F4 | F5 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR 6 | CharlieCUMBLEY | HISC/TCYC | 1 | 4 | 3 | 2 | 2 | 3 | 9 | 4 | 1 | 10 | 29 |
2 | GBR 2261 | Nick Craig | Frensham Burghfield Lee onSolent | 3 | 5 | 3 | 2 | 1 | 40 | 1 | 1 | 8 | 7 | 31 |
3 | GBR 2279 | Matthew Howard | SBSC HISC | 2 | 1 | RET | 3 | 3 | 5 | 8 | 6 | 9 | 6 | 43 |
4 | DEN 12 | Eckardt Jens | Svendborg Sund SK | 1 | 4 | 6 | 6 | 17 | 1 | 5 | 13 | 5 | 3 | 44 |
5 | GER 18 | Jan KURFELD | YC Wismar von 1897 | 5 | 1 | 1 | 1 | 32 | 2 | 6 | 8 | 7 | 15 | 46 |
6 | ESP 111 | Tim GOODBODY | RCNP | 4 | 6 | 4 | 3 | 4 | 27 | 3 | 2 | 11 | 9 | 46 |
7 | GER 71 | André Budzien | SYC | UFD | 2 | 1 | 4 | 1 | 18 | 17 | 3 | 4 | 2 | 52 |
8 | DEN 21 | PETERSEN Bo | HS/KDY | 2 | 3 | 2 | 13 | 5 | 17 | 4 | 16 | 10 | 1 | 56 |
9 | GBR 11 | Andy Davis | South Staffs SC | 10 | 12 | 7 | 10 | 3 | 14 | 10 | 12 | 3 | 4 | 71 |
10 | SWE 73 | Patric MURE | WBS | 7 | 10 | 10 | 9 | 4 | 11 | 14 | 5 | 13 | 8 | 77 |
11 | FRA 11 | LEBRUN Valerian | SN La Trinitè surmer | 6 | 2 | 5 | 5 | 26 | 48 | 2 | 22 | 6 | 14 | 88 |
12 | SWE 100 | Thomas Hansson MILD | Umeå SSS | 4 | 3 | 2 | 1 | 14 | 24 | 19 | 7 | 17 | 22 | 89 |
13 | GER 20 | Sebastian KAULE | YC Wismar1897 e.V. | 5 | 6 | 6 | 10 | 5 | 38 | 23 | 11 | 14 | 16 | 96 |
14 | DEN 24 | CHRISTENSEN Steen | Herslev SK | 11 | 9 | 8 | 4 | 2 | 4 | 25 | 15 | 19 | 54 | 97 |
15 | GER 19 | Ulli KURFELD | YC Wismarvon 1897 | 8 | 11 | 4 | 6 | 10 | 12 | UFD | 14 | 42 | 5 | 112 |
16 | POL 14 | Pawel Pawlaczyk | JKW Poznan | 15 | 7 | 12 | 12 | 15 | 21 | 11 | 9 | 32 | 18 | 120 |
17 | GBR 69 | Terry CURTIS | Weymouth SC | 9 | 15 | 12 | 7 | 6 | 26 | 13 | 20 | 25 | 17 | 124 |
18 | DEN 61 | Henrik KOFOED | Hellerup | 7 | 9 | 19 | 16 | 9 | 23 | 7 | 32 | 23 | 13 | 126 |
19 | POL 777 | Michal STRUMNIK | PRZYGODA | 3 | 5 | 16 | 8 | 6 | 39 | 24 | 42 | 2 | 28 | 131 |
20 | GBR 49 | James DOWNER | Gurnard SC | 14 | 15 | 5 | 11 | 7 | 20 | 30 | 26 | 12 | 24 | 134 |
21 | SWE 72 | Benjamin Hammerò | WBS/SYK | 9 | 17 | 9 | 5 | 8 | 6 | 34 | 10 | 44 | 45 | 142 |
22 | DEN 22 | ASKHOLM Ask | Svendborg sunds SK | 21 | 7 | 11 | 12 | 13 | 7 | 38 | 23 | 37 | 12 | 143 |
23 | NZL 15 | Greg Wilcox | BERND.eV | 13 | 11 | 8 | 17 | 11 | 46 | 29 | 17 | 38 | 25 | 169 |
24 | FRA 8 | PEPETIN Timothée | SN Bandol | 19 | 32 | 17 | 18 | 13 | 52 | 16 | 35 | 18 | 11 | 179 |
25 | AUS 55 | MEEHAN David | Fremantle SC | 8 | 21 | 14 | 9 | 11 | 41 | 26 | 55 | 24 | 26 | 180 |
26 | AUS 5 | WILLIAMS Brent | Adelaide SC | 13 | 8 | 15 | 7 | 9 | 33 | 22 | 34 | 49 | 40 | 181 |
27 | NOR 6 | Halvor Schoyen | Tønsberg | 16 | 20 | 14 | 29 | 25 | 22 | 18 | 19 | 43 | 19 | 182 |
28 | DEN 76 | GABS Thomas | Middelfart SK | 23 | 22 | 10 | 27 | 7 | 13 | 48 | 36 | 16 | 31 | 185 |
29 | SWE 2884 | Lars BERGFELDT | WBS | 10 | 12 | 9 | 36 | 14 | 32 | 15 | 30 | 36 | 42 | 194 |
30 | SWE 139 | Hans Borjesson | VSS | 6 | 14 | 18 | 24 | 39 | 35 | 33 | 49 | 21 | 20 | 210 |
31 | DEN 1577 | Jorgen HOLM | Ebeltoft Vig | 30 | 18 | 33 | 14 | 24 | 9 | 41 | 31 | 26 | 30 | 215 |
32 | DEN 4 | JACOBSEN Thomas | Svendborg Sunds SK | 26 | 28 | 21 | 22 | 21 | 19 | 39 | 48 | 22 | 27 | 225 |
33 | AUS 7 | WILLIAMS Glenn | Adelaide SC | 20 | 37 | 11 | 15 | 23 | 34 | 12 | 28 | 52 | 50 | 230 |
34 | GER 5 | TIETJE Ralf | SVG | 25 | 19 | 20 | 25 | 17 | 36 | 36 | 43 | 33 | 21 | 232 |
35 | ESP 77 | Branagh Mark | RCNP | 24 | 18 | 13 | 8 | 8 | 50 | 31 | 27 | 54 | RET | 233 |
36 | SWE 14 | Hàkan Soderberg | WikensBÃ¥tselskap | DNF | 21 | 13 | 32 | 18 | 8 | 35 | 53 | 28 | 29 | 237 |
37 | GER 77 | Sönke BEHRENS | SCOe | DNC | 13 | 7 | 16 | 27 | 54 | 20 | 25 | 29 | 46.5 | 237.5 |
38 | GER 98 | Johannes Janhsen | Emder SV | 11 | 19 | 28 | 21 | 20 | 55 | 40 | 51 | 15 | 36 | 241 |
39 | GER 32 | Fabian ROSSBACHER | SCV | DSQ | 28 | 18 | 15 | 20 | 15 | 28 | 18 | 53 | 51 | 246 |
40 | SWE 20 | Stefan PAVIA | Marstrands SS | 18 | 26 | 21 | 14 | 44 | 42 | 21 | 29 | 47 | 32 | 247 |
41 | GER 73 | GLAS Thomas | SSC | 36 | 25 | 22 | 11 | 19 | 25 | RET | DNC | 30 | 23 | 248 |
42 | DEN 50 | VORM Ole | Svendborg Sund SK | 27 | 24 | 19 | 20 | 12 | 28 | 32 | 40 | 55 | 49 | 251 |
43 | GER 852 | Michael NISSEN | DTYC | 22 | 10 | 32 | 30 | 38 | 10 | UFD | 33 | 39 | 46.5 | 260.5 |
44 | THA 444 | Morten JAKOBSEN | Rvyc | 34 | 22 | 24 | 26 | 19 | 56 | 27 | 24 | 46 | 39 | 261 |
45 | GER 81 | Jan-Dietmar Dellas | Sail-Lollipop RV | 32 | 8 | 24 | 25 | 27 | 47 | 45 | 21 | 56 | 35 | 264 |
46 | GER 844 | Dellwig Andreas | Westfälischer YC Delecke | 28 | 27 | 25 | 24 | 10 | 31 | 52 | 45 | 40 | 34 | 264 |
47 | GER 7 | PICH Andreas | LYC | 18 | 25 | 23 | 28 | 26 | 45 | 49 | 46 | 20 | 33 | 264 |
48 | BEL 235 | JAMAR Steven | Sirocco Paal | 24 | 14 | 28 | 23 | 16 | 51 | 47 | 37 | 41 | 37 | 267 |
49 | SWE 101 | Pontus Gäbel | Wikens Bat SS | 12 | 16 | 16 | 20 | 40 | 44 | 37 | 39 | 45 | 48 | 269 |
50 | DEN 33 | KIMMER Petersen Henrik | Herslev Strand SK | 14 | 26 | 29 | 17 | 29 | 49 | 42 | 44 | 31 | 38 | 270 |
51 | DEN 1497 | DINESEN Michael | Egå | 17 | 23 | 23 | 29 | 12 | 53 | 44 | 52 | 27 | 44 | 271 |
52 | GBR 2221 | Andy Dalby | Burghfield | 38 | 17 | 26 | 19 | 29 | 16 | 53 | 41 | 34 | 52 | 272 |
53 | GER 4 | Lutz Boguhn | Flensburger SC | 25 | 27 | 17 | 34 | 31 | 29 | 43 | 50 | 48 | 43 | 297 |
54 | DEN 1407 | PEDERSEN Malte | SK benlynetten | 41 | 23 | 30 | 19 | 30 | 30 | 50 | 47 | 35 | 55 | 305 |
55 | GER 9 | SCHMIDT Thorsten | SCV | 12 | 29 | 20 | 39 | 35 | 43 | 46 | 38 | 51 | 53 | 313 |
56 | DEN 1448 | ANDERSEN Jesper | Køge SK | 16 | 45 | 26 | 32 | 25 | 37 | 51 | 54 | 50 | 41 | 323 |
Nr | Sail Number | Helm | Club | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | F2 | F3 | F4 | F5 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL 17 | Jaroslaw Radzki | OKZ Olsztyn | 17 | 16 | 15 | RET | DNC | 12 | 5 | 3 | 3 | 2 | 130 |
2 | GER 167 | Niels TIMM | SV Hüde | 33 | 30 | 30 | 27 | 28 | 2 | 1 | 11 | 10 | 4 | 143 |
3 | DEN 65 | ANDERS Gerhardt-hansen | SSS | 20 | 44 | 40 | 28 | 21 | 5 | 14 | 2 | 1 | 14 | 145 |
4 | GBR 4 | Simon COX | Brightlingsea / Waldringfield | 29 | DNF | 37 | 38 | 34 | 1 | 2 | 9 | 9 | 5 | 164 |
5 | ESP 101 | Javier Estarellas Coll | RCN Palma | 54 | 32 | 36 | 21 | 18 | 36 | 12 | 8 | 2 | 9 | 174 |
6 | SWE 54 | Thomas UZIEL | WBS | 43 | 39 | 38 | 26 | 39 | 6 | 20 | 1 | 6 | 6 | 181 |
7 | DEN 1454 | BANNER Fritz | Ebeltoft | 32 | 36 | 38 | 33 | 22 | 4 | 15 | 13 | 11 | 16 | 182 |
8 | GBR 2185 | Thomas Southwell | Lee on the SC | 15 | 34 | 25 | 44 | 32 | 24 | 6 | 15 | 17 | 21 | 189 |
9 | GER 132 | MENKE Philipp | SVH | 37 | 31 | 32 | 41 | 15 | 22 | 3 | 36 | 12 | 3 | 191 |
10 | GER 28 | Andreas DEUBEL | Hamburger SC | 27 | 24 | 41 | 36 | 30 | 7 | 23 | 16 | 21 | 20 | 204 |
11 | FRA 150 | ARRIGHI Pierre | SN de Bandol | 23 | 34 | 34 | 22 | 47 | 3 | 40 | 5 | 18 | 26 | 205 |
12 | POL 13 | Tomasz Flisiak | Baza Mragowo | DSQ | DSQ | 27 | 31 | 46 | 18 | 4 | 4 | 22 | 1 | 210 |
13 | GER 79 | Frank STRELOW | SWCV | 19 | 40 | 27 | 33 | 24 | 27 | 32 | 19 | 24 | 8 | 213 |
14 | BEL 237 | JAMAR Michiel | Sirocco Paal | 35 | 31 | 46 | 35 | 38 | 33 | 10 | 20 | 13 | 22 | 237 |
15 | GER 66 | Christian Kirchner | SWCV | 21 | 40 | 31 | 47 | 28 | 16 | 17 | 23 | 47 | 15 | 238 |
16 | GER 11 | Rainer JoachimPospiech | VSW | 31 | 36 | 35 | 34 | 33 | 34 | 7 | 14 | 27 | 24 | 239 |
17 | GER 46 | Henry Kopplin | Zeuthener SV | 43 | 38 | 37 | 50 | 16 | 8 | 21 | 30 | 7 | 43 | 243 |
18 | GBR 999 | Simon Davis | Waldringfield SC | 35 | 38 | 22 | 38 | 34 | 23 | DNC | 25 | 16 | 13 | 244 |
19 | DEN 25 | SIGURDSSON Soren | Herslev SK | 30 | 48 | 34 | 13 | 43 | 14 | 19 | 6 | 44 | 44 | 247 |
20 | DEN 77 | STRANDBERG Jesper | Herslev | 28 | 35 | 31 | RET | 52 | 15 | 11 | 12 | 30 | 34 | 248 |
21 | POL 333 | Pawel Jachimowski | Hals | 40 | 13 | 29 | 23 | 44 | 28 | DNC | 22 | 25 | 25 | 249 |
22 | GER 838 | Falk Hagemann | Saechsischer WSV | 44 | 30 | 36 | 42 | 31 | 21 | 26 | 28 | 4 | 32 | 250 |
23 | GER 826 | Jorg Sylvester | Segeberger SC | 34 | 46 | 42 | 31 | 23 | 29 | 22 | 26 | 14 | 30 | 251 |
24 | AUS 6 | BUCHANAN Bob | Bernd.eV | 22 | 39 | 39 | 35 | 48 | 10 | 27 | 18 | 20 | RET | 258 |
25 | GER 845 | Thomas Sander | SCSI | 31 | 29 | 35 | 42 | 49 | DSQ | 28 | 27 | 8 | 10 | 259 |
26 | GBR 18 | Deryck Lovegrove | Burghfield SC | 46 | 42 | 43 | 41 | 45 | 11 | 13 | 41 | 15 | 23 | 274 |
27 | GER 8 | Ronald FOEST | DRS | 33 | 35 | 48 | 48 | 41 | 32 | 16 | 17 | 38 | 17 | 277 |
28 | NED 689 | Gabor Helmhout | RYC Hollandia | 26 | 41 | RET | DNF | DNF | 20 | 8 | 7 | 34 | 33 | 283 |
29 | DEN 55 | SOGREN Henrik | SAS | 39 | 41 | 41 | 37 | 46 | 17 | 9 | 40 | 31 | 29 | 284 |
30 | GER 22 | Dirk GERICKE | SG Einheit Brandenburge.V. | 53 | 20 | 33 | 18 | 45 | 41 | 43 | 29 | 28 | 41 | 298 |
31 | FRA 86 | DEBAERE Patrick | VOILE LACANAU GUYENNE | 49 | 56 | 51 | 46 | 22 | 26 | 25 | 10 | 23 | 49 | 301 |
32 | AUT 40 | Werner Jettmar | SC Weiden | 37 | 33 | 43 | 30 | 41 | 31 | 24 | 31 | 45 | 31 | 301 |
33 | GER 78. | Stefan HAAGE | Württemberg. YC Friedrichshafen | 46 | 37 | 47 | 45 | 37 | DSQ | 18 | 21 | DNC | 7 | 315 |
34 | BEL 210 | Vandenberghe Frederic | YC Odet | 39 | 51 | 47 | 45 | 47 | 19 | 31 | 32 | 19 | 38 | 317 |
35 | GER 16 | Heinz RIDDER | SV Paderborn | 36 | 33 | 44 | 46 | 40 | 40 | 30 | 24 | 48 | 27 | 320 |
36 | GER 88 | Pickenhahn Lutz | SC Ville (SCV | 45 | 50 | 50 | 37 | 50 | 9 | DNF | 37 | 33 | 12 | 323 |
37 | DEN 23 | HOLM Frank | Sas | 29 | 49 | 39 | 43 | 42 | 13 | DNF | DNF | 39 | 19 | 330 |
38 | SWE 28 | Per Jonsson | TBK | DNF | 47 | 40 | 40 | 37 | 30 | 36 | 33 | 32 | 39 | 334 |
39 | GER 40 | Bernd SchulzStücher | LYC | 45 | 43 | 48 | 44 | 33 | 38 | 34 | 35 | 37 | 40 | 349 |
40 | FRA 17 | BERENGER Henri | SN deSanary | 48 | 52 | 46 | 49 | 36 | 35 | 33 | 34 | 36 | 35 | 352 |
41 | FRA 1823 | PEPETIN Jean-Louis | SN Bandol | DNF | 49 | 45 | 39 | 42 | 25 | UFD | 38 | 40 | 18 | 353 |
42 | NED 690 | Sybren Hornstra | KWS | DNF | 44 | 42 | 43 | 35 | 42 | 29 | DNC | 35 | 28 | 355 |
43 | ESP 104 | Rafael BESTARDSummers | RCN Palma | 38 | 48 | 44 | 40 | 36 | 37 | 37 | 43 | 42 | 42 | 359 |
44 | GER 809 | Jessica Finke | SK Minden | DNF | 45 | 49 | 49 | 48 | 47 | 41 | 39 | 5 | 37 | 360 |
45 | POL 77 | Adam Jankowski | Hals | 42 | 54 | 50 | 48 | 43 | 44 | 35 | RET | 26 | 36 | 378 |
46 | GER 10 | Christian HEINZE | SC Ville | 51 | 47 | 45 | RET | DNF | 39 | DNC | DNC | 29 | 11 | 393 |
47 | FRA 1835 | BECKIUS Xavier | SN BANDOL | 40 | 50 | 49 | 47 | 49 | 43 | 39 | 44 | 41 | 45 | 397 |
48 | POL 511 | Dariusz Witosławski | KŻ OPTY Chodzież | 42 | 46 | 52 | 51 | 51 | 49 | 38 | 42 | 49 | 47 | 415 |
49 | POL 12 | Waldemar Wloczkowski | OKZ-Olsztyn | 52 | 55 | RET | 51 | 51 | 46 | 44 | 46 | 46 | 46 | 437 |
50 | ITA 101 | Luca GUERRA | CV Sassonia Fano | DSQ | 51 | 53 | 50 | 50 | 48 | 42 | 45 | DNC | DNC | 453 |
51 | GER 731 | KaBemodel Ina | SSC | 41 | DNF | 55 | DNS | DNF | 45 | DNC | DNC | 43 | 48 | 460 |
52 | ITA 102 | Guido Lodovichetti | CV SassoniaFano | 44 | 42 | 51 | DNF | DNF | DNS | DNS | DNS | DNC | DNC | 479 |
53 | BEL 214 | Verrijdt Paul | KLYC Antwerp | 47 | 43 | RET | DNF | DNF | DNC | DNC | DNC | DNC | DNC | 489 |
54 | FRA 59 | Hervé SALOMON | CV Bordeaux | 50 | 53 | 54 | RET | DNF | DNC | DNC | DNC | DNC | DNC | 499 |
55 | DEN 1582 | PEDERSEN Jan | Egaa SK | DNF | DNF | DNF | DNF | DNF | DNC | DNC | DNC | DNC | DNC | 513 |
56 | FRA 4 | ROUX Jean-Michel | Voile Lacanau Guyenne | DNF | DNF | DNF | DNF | DNF | DNC | DNC | DNC | DNC | DNC | 513 |
DNC, DNS, DSQ, BFD etc: 57pts