You are here: okdia.org > reports & results > france results > mediterranean champs 20
Mediterranean Championship 2020
Bandol, 14–18 September
By Henri Bérenger
Timothée Petetin, from the Société Nautique de Bandol, has won the 2020 Mediterranean OK Dinghy Championship in Bandol, from Julien Dejugnat and Pascal Tetard.
The event in Bandol was supposed to be the final event in the 2020 Euro League and the inaugural OKDIA Autumn Trophy, but the resurgence in COVID-19 in France, and travel restrictions across Europe, caused all the visiting sailors to pull out and the Autumn Trophy to be cancelled. However the club went ahead with the Mediterranean Championship, with 17 boats from all over France taking part.
Laurent Hay, from La Rochelle, dominated the opening day with three bullets, but then injury forced him to retire from the event, which left the top wide open. Petetin then took three race wins to lead the series, and set up a final day that promised to be open and windy.
From 11 am the race committee set up a course in the bay where an easterly wind blew an average of 15 knots with gusts of 18 knots; enough to offer competitors of this physically demanding championship, a windy and highly contested final day. At the top of the standings at the end of Friday Petetin had to work hard to protect his lead from Julien Dejugnat, Pascal Tetard and Gilles Bérenger.
Tetard, who is new to the class, took two race wins to move up to a podium position, but a further win for Petetin put the championship beyond doubt.
In the final race, Patrick Debaere, from Lacanau and the National President of the class, led from start to finish, which did not move him within reach the podium, but given his performances during this championship, confirmed a great series for him.
After Petetin, Julien Dejugnat and Pascal Tetard completed the podium. Also in the top five were Gilles Bérenger, a newcomer to the class, and a particularly consistent Jean Louis Petetin over all three days.
It was a very successful championship thanks to particularly good weather conditions and much appreciated by all competitors, but also a great credit of the volunteer team of the Société Nautique de Bandol.
COVID did not prevent the event but surely mitigated its magnitude. Once again the ‘Bandolais spot’ lived up to its claims: wind, sun, hot water and a friendly atmosphere.
The class plans to be back in 2021, when hopefully the inaugural Autumn Trophy will finally be held.
Plc | Sailno | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | nett | tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRA 8 | Timothe PETETIN | S N BANDOL | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 15.00 | 19.00 |
2 | FRA 1820 | Julien DEJUGNAT | S N BANDOL | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 23.00 | 28.00 |
3 | FRA 150 | Pascal TETARD | V LACANAU GUYENNE | 4 | 3 | 4 | OCS | 3 | 6 | 1 | 1 | 2 | 4 | 28.00 | 46.00 |
4 | FRA 1836 | Gilles BERENGER | S N BANDOL | 5 | 6 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 36.00 | 42.00 |
5 | FRA 1823 | Jean louis PETETIN | S N BANDOL | 7 | 9 | 5 | 4 | 10 | 7 | 7 | 4 | 6 | 6 | 55.00 | 65.00 |
6 | FRA 86 | Patrick DEBAERE | V LACANAU GUYENNE | 9 | 5 | 10 | 10 | 7 | 5 | 9 | 8 | 5 | 1 | 59.00 | 69.00 |
7 | DEN 112 | Pierre ARRIGHI | S N BANDOL | 12 | 8 | 7 | OCS | 6 | 4 | 5 | 6 | 7 | 8 | 63.00 | 81.00 |
8 | FRA 17 | Henri BERENGER | S N DE SANARY | 6 | 10 | 8 | 6 | 9 | 12 | 11 | 7 | 10 | 7 | 74.00 | 86.00 |
9 | FRA 1837 | Jean Christophe MORIN | Y C Sablettes | 8 | 12 | 12 | 5 | 5 | 9 | 8 | 10 | DNC | DNC | 87.00 | 105.00 |
10 | FRA 1824 | Alain RENOUX | V LACANAU GUYENNE | 11 | 7 | 11 | 8 | 8 | 8 | 13 | 9 | DNC | DNC | 93.00 | 111.00 |
11 | FRA 2306 | Remi BLANDUREAU | ASSO VOILE AILETTE | 13 | 15 | 13 | 9 | 12 | 13 | 6 | 12 | 9 | 9 | 96.00 | 111.00 |
12 | FRA 1810 | Jean-claude LIDON | EVFOURAS | 10 | 11 | 9 | 7 | 11 | 10 | 12 | 11 | DNC | DNC | 99.00 | 117.00 |
13 | FRA 2814 | Pascal PERRAUD | V LACANAU GUYENNE | 16 | 14 | 14 | 12 | 13 | 11 | 10 | 14 | 11 | 11 | 110.00 | 126.00 |
14 | FRA 75 | Laurent HAY(FRALH5) | S R ROCHELAISES | 1 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 111.00 | 129.00 |
15 | FRA 1846 | Xavier BECKIUS | S N BANDOL | DNF | DNF | DNF | 11 | 14 | 14 | 14 | 13 | 8 | 10 | 120.00 | 138.00 |
16 | FRA 756 | Gerard BONNET | S N BANDOL | 14 | 13 | 15 | 13 | 15 | 15 | DNC | DNC | DNC | DNC | 139.00 | 157.00 |
17 | FRA 1833 | Jean pierre GAILES (FRAGJ17) | Y C CANNES | 15 | DNF | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 159.00 | 177.00 |
DNF, DNC, OCS etc: 18