You are here: okdia.org > reports & results > interdoms 18
Interdominion Championship & NZL National Champs 2018
Wakatere Boating Club, Auckland, New Zealand
February 09 - 11
Luke O'Connell
Wide range of conditions, starting light and ending heavy the first day, 3 races in rain but 10-15kn the second day, no races due to too much rain and low visibility on the last day.
# | Sail No | Name | Boat Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NZL 578 | Luke O'Connell | Constantine | Worser Bay BC | 2 | 3 | 7 | 1 | 2 | 3 | 18 | 11 |
2 | NZL 562 | Dan Slater | Water Shed | Wakatere BC | 1 | 7 | DNF | 2 | 1 | 1 | 59 | 12 |
3 | NZL 560 | Ben Morrison | Loudmouth Soup | Wakatere BC | 4 | 1 | 2 | 15 | 10 | 9 | 41 | 26 |
4 | NZL 526 | Russell Page-Wood | X2 | Wakatere BC | 15 | 5 | 1 | 5 | 4 | 11 | 41 | 26 |
5 | NZL 545 | Steve McDowell | Pyro | Napier SC | 9 | 4 | 4 | 6 | 3 | 15 | 41 | 26 |
6 | GBR 536 | George Cooper | Extended Gap Yah | RORC | 3 | 6 | DNF | 10 | 7 | 2 | 75 | 28 |
7 | NZL 559 | Andrew Phillips | Bumblebee | Wakatere BC | 8 | 2 | 11 | 3 | 8 | 7 | 39 | 28 |
8 | NZL 570 | Matthew Mason | OK 570 | Wakatere BC | 10 | 9 | 3 | 4 | 12 | 5 | 43 | 31 |
9 | NZL 580 | Rod Davis | Tool | Wakatere BC | 16 | 17 | 5 | 14 | 5 | 6 | 63 | 46 |
10 | AUS 753 | Mark Skelton | JAB | Wangi YC | 7 | 13 | 15 | 12 | 9 | 8 | 64 | 49 |
11 | NZL 530 | David van der Wende | OK 530 | Wakatere BC | 6 | 14 | 10 | 8 | 13 | 14 | 65 | 51 |
12 | NZL 551 | Mark Perrow | Mark Perrow | Wakatere BC | 12 | 8 | 6 | 17 | 17 | 13 | 73 | 56 |
13 | NZL 74 | Rohan Lord | 5 | 25 | 17 | 9 | 14 | 12 | 82 | 57 | ||
14 | NZL 567 | Chris Fenwick | Allegro | Napier SC | 24 | 11 | 16 | 7 | 11 | 21 | 90 | 66 |
15 | AUS 768 | Mark Jackson | Out in the Street | Black Rock YC | 19 | 16 | 12 | 19 | BFD | 4 | 117 | 70 |
16 | NZL 563 | David Hoogenboom | White Noise | Wakatere BC/Waiuku YC | 14 | 24 | 14 | 20 | 6 | 17 | 95 | 71 |
17 | NZL 542 | Alistair Deaves | UpSucker | Wakatere BC | 17 | 19 | 20 | 18 | 16 | 10 | 100 | 80 |
18 | NZL 498 | Jono Clough | OK 498 | Wakatere BC | 11 | 22 | 13 | 22 | 18 | 25 | 111 | 86 |
19 | NZL 478 | Dan Bush | Mac Attack | Wakatere BC | 39 | 10 | 8 | 27 | 23 | 20 | 127 | 88 |
20 | NZL 575 | Mike Wilde | Flatiron | Wakatere BC | 26 | 15 | 9 | 23 | 28 | 22 | 123 | 95 |
21 | AUS 774 | Peter Robinson | Smokin' Hot | Drummoyne SC | 20 | 18 | 18 | 36 | 22 | 19 | 133 | 97 |
22 | NZL 549 | Adrian Mannering | Ades boat | Napier SC | 32 | 12 | 19 | 41 | 29 | 18 | 151 | 110 |
23 | NZL 561 | Brett Daniel | OK 561 | Wakatere BC | 18 | DSQ | 27 | 11 | 15 | 43 | 161 | 114 |
24 | NZL 565 | Simon Probert | Bob Knoxious | Wakatere BC | 22 | 32 | 21 | 24 | 21 | 26 | 146 | 114 |
25 | NZL 523 | Joe Porebski | OK 523 | Worser Bay | 13 | 34 | 22 | 28 | 26 | 29 | 152 | 118 |
26 | NZL 546 | Thomas Olds | Kermit's Middle Finger | RAYC | 27 | 30 | 25 | 30 | 20 | 16 | 148 | 118 |
27 | NZL 571 | Rob Hengst | Napier SC | 25 | 29 | 24 | 37 | 19 | 27 | 161 | 124 | |
28 | NZL 574 | Philip Rzepecky | Kotuku | Wakatere BC | 29 | 20 | DNC | 25 | 27 | 30 | 178 | 131 |
29 | AUS 708 | Kelvin Holdt | Green Eggs and Ham Too | Southport Yacht Club | 28 | 26 | DNC | 16 | 31 | 31 | 179 | 132 |
30 | NZL 568 | Dean Coleman | Grey Matter | Wakatere BC | 21 | 31 | 31 | 34 | DSQ | 28 | 192 | 145 |
31 | NZL 303 | Gordon Sims | The Marksman | Wakatere BC | 40 | 21 | DNF | 21 | 32 | 36 | 197 | 150 |
32 | NZL 555 | Michael Morrison | Bombshell | Wakatere BC | 41 | 39 | 29 | 33 | 25 | 24 | 191 | 150 |
33 | NZL 517 | Paul Rhodes | Solitary Confinement | Worser Bay BC | DNC | DNC | DNC | 13 | 24 | 23 | 201 | 154 |
34 | AUS 727 | Don Williams | Charter 470 | Black Rock YC | 42 | 23 | 23 | 43 | 30 | 38 | 199 | 156 |
35 | NZL 564 | Sefton Powrie | Wal | Wakatere BC | 31 | 33 | 28 | 29 | 40 | 42 | 203 | 161 |
36 | NZL 472 | Marc Grise | Dog | Wakatere BC | 33 | DSQ | 30 | 35 | 33 | 32 | 210 | 163 |
37 | AUS 726 | Peter Lynch | Wangi YC | 30 | 38 | 32 | 32 | 35 | 37 | 204 | 166 | |
38 | NZL 466 | Tim McDowell | Nude Ant | Wakatere BC | 44 | 35 | 34 | 26 | 39 | 34 | 212 | 168 |
39 | AUS 764 | Nick Gray | Ice Ice Baby | Drummoyne SC†| 36 | 27 | DNC | 38 | 34 | 33 | 215 | 168 |
40 | AUS 736 | Grant Wakefield | Space Monkey | Drummoyne SC | 23 | 37 | DNC | 39 | 37 | 39 | 222 | 175 |
41 | NZL 569 | Phil Coveny | OK 569 | Wakatere BC | 34 | 40 | 33 | 40 | 38 | 35 | 220 | 180 |
42 | NZL 554 | Martin Pike | Mmmmm | Napier SC | 38 | 41 | DNC | 31 | 36 | 40 | 233 | 186 |
43 | NZL 485 | Chris Salthouse | RNZYS | 43 | 28 | 26 | DNF | DNC | DNC | 238 | 191 | |
44 | NZL 481 | Tony Saunders | Worser Bay BC | 35 | 42 | DNC | 42 | 41 | 41 | 248 | 201 | |
45 | AUS 552 | Christopher Visick | Monkey Trunks | Black Rock Yacht Club | 37 | 36 | DNC | DNC | DNC | DNC | 261 | 214 |
46 | NZL 479 | Bill Macky | OK 479 | Wakatere BC | DNC | DNC | DNC | DNC | DNC | DNC | 282 | 235 |
Not started, not finished, disqualified: 47pts