You are here: okdia.org > reports & results > netherlands results > spring cup 17
Netherlands, Spring Cup 2018
KZ&RV Hollandia, Medemblik
27 - 29 April
No | Sailno | Name | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GBR 6 | Charlie Cumbley | 11,0 | 3 | 1 | 4 | 7 | 1 | 1 | 1 |
2 | GBR 11 | Jim Hunt | 12,0 | 1 | 2 | 3 | 3 | 2 | 2 | 2 |
3 | NZL 573 | Luke Gower | 22,0 | 2 | 6 | 2 | 2 | 6 | 10 | 4 |
4 | GBR 2179 | Tony Woods. | 37,0 | 5 | 7 | 8 | 34 | 4 | 6 | 7 |
5 | NZL 582 | Greg Wilcox | 39,0 | 7 | 5 | 14 | 6 | 7 | 8 | 6 |
6 | GBR 13 | Alex Scoles | 42,0 | 4 | 8 | 5 | 12 | 10 | 12 | 3 |
7 | GER 77 | Sönke Behrens | 46,0 | 30 | 14 | 6 | 10 | 3 | 3 | 10 |
8 | POL 1 | Gaj Tomasz | 47,0 | 9 | 13 | 1 | 11 | 8 | 16 | 5 |
9 | GBR 2185 | Ed Bradburn | 62,0 | 12 | 12 | 7 | 13 | 5 | 13 | 14 |
10 | GER 772 | Oliver Gronholz | 62,5 | 13 | 16 | 17 | 1 | 27 | 7 | 8 |
11 | GER 7 | Andreas Pich | 66,0 | 8 | 21 | 25 | 9 | 15 | 4 | 9 |
12 | GER 803 | Martin v. Zimmermann | 73,0 | 16 | 17 | 19 | 4 | 20 | 5 | 12 |
13 | GER 773 | Ralf Mackmann | 82,0 | 22 | 3 | 31 | 5 | 25 | 14 | 13 |
14 | NED 673 | Stephan Veldman | 84,5 | 27 | 4 | 9 | 30 | 13 | 15 | 16 |
15 | GER 75 | Dirk Dame | 91,0 | 23 | 26 | 13 | 8 | 16 | 11 | 20 |
16 | GER 658 | Axel Fischer | 98,0 | 15 | 30 | 30 | 22 | 11 | 9 | 11 |
17 | GBR 2188 | Ian Hopwood | 103,0 | 21 | 19 | 11 | 15 | 28 | 22 | 15 |
18 | GBR 67 | Andy Rushworth | 106,0 | 19 | 36 | 21 | 20 | 9 | 18 | 19 |
19 | GER 12 | Stefan Rassau | 110,0 | 26 | 10 | 16 | 19 | 19 | 20 | ufd |
20 | GER 79 | Frank Strelow | 119,0 | 10 | 33 | 22 | 18 | 24 | 24 | 21 |
21 | GBR 2176 | Keith Byers | 124,0 | 24 | 11 | 10 | 26 | 29 | 29 | 24 |
22 | GBR 2064 | Matthew Holdsworth | 124,0 | 31 | 18 | 18 | 16 | 18 | 33 | 23 |
23 | GBR 2124 | Willl Croxford | 124,5 | 17 | 24 | 20 | 25 | 12 | 26 | 28 |
24 | GBR 3 | Simon Cowood | 128,5 | 17 | 40 | 45 | 23 | 14 | 17 | 17 |
25 | SWE 99 | Hans Elkjær | 136,5 | 27 | 22 | 15 | 29 | ufd | 21 | 22 |
26 | GER 9 | Thorsten Schmidt | 137,0 | 11 | 15 | 35 | 43 | 21 | 25 | 30 |
27 | DEN 22 | Ask Askholm | 148,0 | 6 | 43 | 12 | 17 | 17 | dns | dns |
28 | GER 651 | Frederik Roentgen | 150,0 | 38 | 9 | 36 | 24 | 32 | 23 | 26 |
29 | GER 784 | Claus Stockhardt | 152,0 | 25 | 23 | 26 | 38 | 30 | 19 | 29 |
30 | DEN 7 | Malte Pedersen | 159,5 | 13 | 35 | 32 | 35 | 23 | 31 | 25 |
31 | GBR 2131 | Robert Campbell-Gray | 166,0 | 36 | 29 | 27 | 21 | 26 | 39 | 27 |
32 | NED 667 | Hessel Hoekstra | 169,0 | 35 | 20 | 23 | 37 | 22 | 38 | 32 |
33 | GER 595 | Daniel Gröschl | 173,0 | 29 | 32 | 33 | 31 | 33 | 30 | 18 |
34 | NED 669 | Sybren Hornstra | 174,0 | 43 | 28 | 29 | 14 | 38 | 34 | 31 |
35 | DEN 1505 | Peter Plesner | 201,0 | 32 | 25 | 24 | 36 | 31 | dns | dns |
36 | GER 678 | Heinz Ridder | 204,0 | 33 | 42 | 37 | 28 | 39 | 32 | 35 |
37 | GER 715 | Sven Beye | 210,0 | 39 | 31 | 28 | 32 | ufd | 27 | ufd |
38 | GBR 18 | Deryck Lovegrove | 213,0 | 37 | 39 | 41 | 39 | 34 | 28 | 36 |
39 | GBR 64 | John Hammond | 214,0 | 20 | 27 | 34 | 27 | dns | dns | dns |
40 | GBR 99 | Andrew Martin | 227,0 | 42 | 38 | 38 | 40 | dns | 36 | 33 |
41 | NED 678 | Johan Geenen | 231,0 | 40 | 44 | 43 | 42 | 35 | 37 | 34 |
42 | NED 473 | Rob Ligtenberg | 247,0 | dnf | 41 | 44 | 45 | 40 | 40 | 37 |
43 | GER 24 | Karsten Kath | 250,0 | dns | dns | 40 | 33 | 36 | 35 | dnf |
44 | NED 679 | Gert Kedde | 254,0 | 41 | 37 | 42 | 44 | 37 | dns | dns |
45 | NED 670 | Peter van der Schaaf | 280,0 | 34 | 34 | dns | dns | dns | dns | dns |
46 | NED 99 | Robert Jan Bancken | 292,0 | dnf | dns | 39 | 41 | dns | dns | dns |
47 | GER 775 | Jörg Rademacher | 310,0 | dns | 45 | dns | dns | dns | dns | dns |
48 | GER 3 | Wolfgang Haefner | 318,0 | dns | dns | dns | dns | dns | dns | dns |
48 | NED 668 | Alex Rijnnk | 318,0 | dns | dns | dns | dns | dns | dns | dns |
48 | DEN 99 | Joe Schubert | 318,0 | dns | dns | dns | dns | dns | dns | dns |
48 | GER 788 | Jessica Finke | 318,0 | dns | dns | dns | dns | dns | dns | dns |
48 | GBR 14 | Karen Robertson | 318,0 | dns | dns | dns | dns | dns | dns | dns |
DNS, DNF, OCS etc: 53pts