You are here: okdia.org > reports & results > new zealand results > brass monkey 20
New Zealand, 2020 Brass Monkey
Napier Sailing Club, Napier
30 - 31 May
After almost 8 weeks in lockdown due to COVID 19, it’s fair to say most sailors were keen to get back out on the water but this was especially true of the 29 OK Dinghy sailors who made the effort to attend the annual Brass Monkey Regatta in Napier over the weekend; 10 boats even made it out for a training session on Friday afternoon.
The forecast for Saturday was a light 4-6 knots from the south-west; always a tricky direction in Napier as the pressure is coming off the shore and not only are there decent shifts but also big changes in pressure. Race one eventually got underway after 3 failed attempts - the fleet was perhaps a little over excited to be back on the water, but the black flag from the Race Officer helped cool things down. Steve McDowell got away of the line nicely and quickly built a big lead over the chasing pack of Dan Slater, Luke O’Connell, Eric Rone and Dave Hoogenboom, and race one would finish in that order.
Race 2 and 3 were both won by Slater, with O’Connell and Rone in the mix in both races. Notably in race two Napier local Chris Fenwick (perhaps using some local knowledge!) sailed a brilliant race to come in third. Race three saw Rod Davis coming back into the fray with a solid 4th place closely followed by Hoogenboom.
Race 4 started in a nice 6 knots but the breeze quickly dropped out to around 4 knots which made it tough going for many, Jono Clough (sailing Matt Stechman’s world champion boat Sock Puppet) jumped out to a handy early lead but with the wind dropping out it was never guaranteed. Down the last flat off and with only a short beat from the bottom mark to the finish it was a four-way battle between Clough, O’Connell, Slater and McDowell. Slater managed to get buoy room at the mark to lead O’Connell however O’Connell just managed to pip Slater on the line to win the race and the Tiki. McDowell came in third with Clough been relegated to fourth after leading for almost the entire race.
After a big day on the water the sailors relished the chance to catch up and socialise once again.
Sunday dawned with some light drizzle but a nice 12-15 knots from the east meaning steady conditions both in terms of pressure and shifts, Race 1 of the day got underway with Slater jumping out to a quick lead, McDowell was deep for the first lap but managed to get into second by the bottom mark, Davis and Matty Mason rounded out the top four. While the race would finish in this order, Slater had been OCS which bumped McDowell up to first with Davis, Mason and O’Connell coming in 2nd ,3rd and 4th respectively.
Sundays race 2 and 3 were both won by Slater however he again had some tight battles to win these races with O’Connell and Paul Rhodes; Rhodes had a brilliant day which would have been even better but for an OCS in Race 1, Fenwick, Mason and Davis also had some solid results to ensure their positions at the front of the fleet.
Overall, it was a great event and with a quality fleet of 29 boats it was some consolidation for the NZ sailors who were due to compete in the 2020 worlds in Sweden before they were cancelled due to COVID 19.
Plc | Sail # | Name | Home | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Tot | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 559 | Dan Slater | Wakatere | 2 | 1 | 1 | 2 | OCS | 1 | 1 | 38 | 8 |
2 | 578 | Luke O'Connell | Worser Bay | 3 | 4 | 2 | 1 | 4 | 2 | 3 | 19 | 15 |
3 | 579 | Steve McDowell | Worser Bay | 1 | 5 | 7 | 3 | 1 | 4 | 6 | 27 | 20 |
4 | 592 | Rod Davis | Wakatere | 7 | 10 | 4 | 6 | 2 | 6 | 5 | 40 | 30 |
5 | 583 | Eric Rone | Wakatere | 4 | 2 | 3 | 7 | 7 | 9 | 8 | 40 | 31 |
6 | 567 | Chris Fenwick | Napier | 9 | 3 | 8 | 18 | 6 | 7 | 4 | 55 | 37 |
7 | 577 | Paul Rhodes | Worser Bay | 6 | 9 | 11 | 12 | OCS | 3 | 2 | 73 | 43 |
8 | 570 | Matthew Mason | Napier | 12 | 8 | 6 | 17 | 3 | 5 | 10 | 61 | 44 |
9 | 549 | Jono Clough | Worser Bay | 10 | 7 | 12 | 4 | 10 | 10 | 7 | 60 | 48 |
10 | 563 | David Hoogenboom | Waiuku | 5 | 14 | 5 | 5 | 11 | OCS | DNC | 100 | 70 |
11 | 565 | Simon Probert | Wakatere | 17 | 6 | 14 | DNF | 12 | 8 | 18 | 105 | 75 |
12 | 588 | Adrian Coulthard | Napier | 8 | 12 | 19 | 9 | 14 | 13 | 21 | 96 | 75 |
13 | 523 | Joe Porebski | Worser Bay | 11 | 15 | 18 | 10 | 8 | 16 | 23 | 101 | 78 |
14 | 575 | Mike Wilde | Worser Bay | 13 | 13 | 13 | 13 | 13 | 15 | 17 | 97 | 80 |
15 | 571 | Rob Hengst | Napier | 15 | 19 | 23 | 15 | 9 | 14 | 15 | 110 | 87 |
16 | 564 | Sefton Powrie | Wakatere | 18 | 20 | 20 | 8 | 15 | 23 | 13 | 117 | 94 |
17 | 536 | Michael Shannon | Wakatere | 16 | 17 | 15 | 16 | 23 | 18 | 14 | 119 | 96 |
18 | 568 | Dean Coleman | Wakatere | 25 | 25 | 9 | 14 | 21 | 19 | 11 | 124 | 99 |
19 | 478 | Sean Cleary | Hauraki | 14 | 11 | 21 | BFD | 18 | 24 | 16 | 134 | 104 |
20 | 589 | Marc Grise | Napier | 23 | 24 | 10 | 23 | 16 | 11 | 22 | 129 | 105 |
21 | 57 | Martin Pike | Napier | 20 | 16 | 25 | 11 | 17 | 22 | 19 | 130 | 105 |
22 | 574 | Philip Rzepecky | Wakatere | 22 | 21 | 16 | 21 | 20 | 20 | 12 | 132 | 110 |
23 | 512 | Nigel Mannering | Napier | DNC | DNC | DNC | DNC | 5 | 12 | 9 | 146 | 116 |
24 | 569 | Phil Coveny | Wakatere | 19 | 18 | 17 | 20 | 22 | OCS | 25 | 151 | 121 |
25 | 548 | Philipp Otto | Napier | 21 | 22 | 22 | 22 | 26 | 26 | 20 | 159 | 133 |
26 | 554 | Christopher Pike | Napier | 24 | 23 | 26 | 19 | 24 | DNC | 24 | 170 | 140 |
27 | 531 | Edward Goody | Napier | 27 | 26 | 27 | 24 | DNC | 21 | 26 | 181 | 151 |
28 | 511 | Nigel Comber | Wakatere | 26 | 27 | 24 | 25 | 25 | 25 | 27 | 179 | 152 |
29 | 504 | Adrian Mannering | Napier | DNC | DNC | DNC | DNC | 19 | 17 | DNC | 186 | 156 |
DNC, OCS, BFD etc.: 30pts