You are here: okdia.org > reports & results > new zealand results > brass monkey 21
New Zealand, 2021 Brass Monkey
Napier Sailing Club, Napier
5 - 6 June
1st day: bright sunny winters day, bit of a wait till the eventual 6-10knt NE'er
Day 2: 12-16knot NE'er, 3 close races, early off the water, and good bbq to finish off the weekend.
Plc | Sail # | Name | Home | R1 | R2 | R3 | R4 | R5 | Tot | Net |
---|---|---|---|---|---|---|---|---|---|---|
1 | 559 | Andy Phillips | Wakatere | 3 | 1 | 1 | 1 | 1 | 7 | 4 |
2 | 578 | Luke O'Connell | Worser Bay | 6 | 2 | 2 | 2 | 2 | 14 | 8 |
3 | 579 | Steve McDowell | Worser Bay | 1 | 4 | 3 | 3 | 3 | 14 | 10 |
4 | 592 | Rod Davis | Wakatere | 2 | 3 | 6 | 6 | 5 | 22 | 16 |
5 | 609 | John Cutler | Wakatere | 4 | 5 | 5 | 4 | 4 | 22 | 17 |
6 | 587 | Gordon Sims | Wakatere | 12 | 13 | 4 | 5 | 7 | 41 | 28 |
7 | 601 | Sean Cleary | Wakatere | 8 | 7 | 7 | 7 | 11 | 40 | 29 |
8 | 567 | Chris Fenwick | Napier | 5 | 8 | 11 | 9 | 9 | 42 | 31 |
9 | 565 | Simon Probert | Wakatere | RET | 6 | 12 | 8 | 6 | 53 | 32 |
10 | 546 | Thomas Olds | Wakatere | 7 | 9 | 8 | 13 | 12 | 49 | 36 |
11 | 583 | Eric Rone | Wakatere | 9 | 11 | 10 | 10 | 8 | 48 | 37 |
12 | 588 | Adrian Coulthard | Napier | 11 | 10 | 9 | 11 | 10 | 51 | 40 |
13 | 571 | Rob Hengst | Napier | 13 | 12 | 13 | 14 | 13 | 65 | 51 |
14 | 584 | Trent Price | Napier | 19 | 14 | DNC | 12 | 14 | 80 | 59 |
15 | 568 | Dean Coleman | Wakatere | 14 | 16 | 14 | 16 | 15 | 75 | 59 |
16 | 539 | John Shirley | Napier | 16 | 15 | 16 | 15 | 17 | 79 | 62 |
17 | 560 | Tim McDowell | Wakatere | 15 | 17 | 15 | 18 | 16 | 81 | 63 |
18 | 536 | Mike Shannan | Wakatere | 17 | 18 | 17 | 17 | DNC | 90 | 69 |
19 | 504 | Adrian Mannering | Napier | 10 | DNC | DNC | DNC | DNC | 94 | 73 |
20 | 531 | Edward Goody | Napier | 18 | 19 | 18 | 19 | 18 | 92 | 73 |
DNC, RET, BFD etc.: 21pts