You are here: okdia.org > reports & results > new zealand results > nationals 21
New Zealand, 2021 New Zealand National Championship
Napier Sailing Club, Napier
4 - 7 February
Report by Andy Phillips
A surreal feeling to be at an OK dinghy nationals in stunning Napier for a full compliment of 9 races in the midst of a pandemic. Rob Hengst and the team at the Napier Sailing Club put together a well-managed event with great racing in varied conditions.
The 41 competitors were treated to a full range of conditions from shifty offshore to the classic Napier NE’er. Big swells from the tropical cyclones in the pacific added another dimension again to a race course that never seemed to lack opportunities to pass, or indeed to snatch defeat from the jaws of victory.
The first start of the regatta saw a typically keen fleet pushing the starting line. Local Race Officer Andrew wasted no time in hoisting the U flag after an initial general recall, meaning anyone spotted over from then on would receive a 20% scoring penalty. That didn’t deter Jono ‘Rabbit’ Clough or regatta organizer and local Viking Rob Hengst from backing some solid transits to get away fast. Both showed a clean pair of heels up the first beat to round in the top bunch. Ben Morrison rounded the final gate with a small lead over Rabby, only to get caught on the wrong side of a right hand shift up the final beat, which Rabby picked to sail away for a well-deserved win, with Luke O’Connell and Steve ‘Lead Dwarf’ McDowell in 2nd and 3rd, to kick off the regatta well.
Race 2 had a click more pressure. A left shift at the top of the first beat had Ben Morrison reaching in on the port lay line to round first, gapping chasers Rod ‘Coach’ Davis and Andy ‘Lightning’ Phillips. It stayed that way on the two reaches and with the pack sailing fast there was no room for error for the front runners who found it all too easy to be swallowed up by a fleet that has made some speed gains over the last year. Morrison was able to extend away for a big win, while Andy “Lightning” Phillips sneaked past Coach on the upwind who held onto 4th, and Paul ‘Gouch’ Rhodes snuck in for a well sailed 3rd.
The final race of the day was Luke’s first bullet from Mark Perrow in 2nd and Andy Phillips in 3rd. Claiming the Mighty Tiki and the top of the leaderboard after day 1 was Luke, with Morrison and Davis in 2nd and 3rd tied on points. A beer and story session followed racing.
As the second day dawned it was clear that the small rainsqualls and offshore shifty conditions were going to play a big part. The race committee did a great job of getting the course as square as possible and another 3 great races in. Conditions were generally light, and again shifty offshore, with patches of pressure dropping in to play some pretty extreme snakes and ladders with the fleet. Rohan Lord came out swinging in the first race of the day and found an extra gear in his borrowed Ovington. Thomas Olds sailed a cracker of a race to finish second fending off Luke O’Connell who played some Tiki juju to take 3rd from a deep start.
The breeze strengthened for the next race and Steve Mcdowell pushed out to an early lead that he extended to finish on the top spot followed by Andy Phillips and Luke again posting a solid 3rd. But he wasn’t quite finished there….
Described by onlookers as someone ‘nailing it like a Roman Exectuioner’, Luke O’Connell’s dominant string of race wins in the final four races on Day 3 were an impressive display in a fleet and race course that took no prisoners. 3 days and 3 Tiki’s for the Wellington Hurricane Rigger. A job well done.
The battle for second and 3rd was a nail biter going into the final day as Andy Phillips managed to notch two races ahead of rival Steve McDowell. It was Steve who fired the final shot in the last race however, managing to put two boats between himself and Phillips to draw even again on points and take second overall with a race win to separate the tie. Well played Stevo.
Sailing an OK dinghy is arguably a solo endeavor. Managing to hold a national event with 41 competitors, race officials, numerous volunteers, supporters, friends and families attending during a pandemic was nothing short of an unprecedented national team effort. It was most definitely not taken for granted.
The prize giving was an unorthodox affair with the most rum going to those who finished in the “tens”: 10th place was John Cutler who is fast becoming a force to be reckoned with, 20th Mike Wilde and 30th, Ray Hall. Well-deserved recognition for some of the events unsung heroes drew the even to a close with a most excellent barbecue in the sun.
# | Helm Name | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LukeO'Connell | 578 | WBBC | 2 | 5 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 18 | 13 |
2 | Steve McDowell | 579 | WBBC | 3 | 10 | 5 | 8 | 1 | 2 | 5 | 3 | 3 | 40 | 30 |
3 | Andrew Phillips | 559 | WBC | 19 | 2 | 3 | 4 | 2 | 8 | 3 | 2 | 6 | 49 | 30 |
4 | Rohan Lord | 562 | PupukeBC | 5 | 12 | 11 | 1 | 11 | 4 | 2 | 4 | 2 | 52 | 40 |
5 | Rod Davis | 592 | WBC | 4 | 4 | 6 | 17 | 16 | 5 | 7 | 5 | 15 | 79 | 62 |
6 | Eric Rone | 583 | WBC | 12 | 17 | 7 | 5 | 23 | 9 | 4 | 9 | 7 | 93 | 70 |
7 | Paul Rhodes | 577 | WBBC | 7 | 3 | 8 | 12 | 15 | 11 | 12 | 17 | 4 | 89 | 72 |
8 | Gordon Sims | 587 | WBC | 8 | 9 | 9 | 6 | 14 | 6 | 6 | 19 | 17 | 94 | 75 |
9 | Jono Clough | 549 | WBBC | 1 | 6 | 15 | 13 | 7 | 10 | 24 | 14 | 11 | 101 | 77 |
10 | John Cutler | 570 | WBC | 10 | 11 | 12 | 11 | 8 | 12 | 10 | 16 | 5 | 95 | 79 |
11 | Thomas Olds | 546 | WBC | 6 | 20 | 20 | 2 | 20 | 3 | 9 | 15 | 13 | 108 | 88 |
12 | Simon Probert | 565 | WBC | 13 | 15 | 14 | 10 | 10 | 14 | 11 | 7 | 18 | 112 | 94 |
13 | Mark Perrow | 581 | WBC | 17 | 18 | 2 | 33 | 4 | 26 | 17 | 10 | 16 | 143 | 110 |
14 | Chris Fenwick | 567 | NSC | 33 | 8 | 10 | 25 | 19 | 13 | 13 | 13 | 9 | 143 | 110 |
15 | David Hoogenboom | 563 | Waiuku | 16 | 7 | 27 | 15 | 24 | 23 | 14 | 12 | 14 | 152 | 125 |
16 | Alistair Deaves | 542 | WBC | 14 | 30 | 31 | 30 | 5 | 21 | 8 | 11 | 10 | 160 | 129 |
17 | Josh Newman | 509 | SYC | 21 | 14 | 23 | 24 | 17 | 20 | 18 | 6 | 12 | 155 | 131 |
18 | Sean Cleary | 601 | WBC | 38 | 26 | 26 | 9 | 9 | 17 | 28 | 18 | 8 | 179 | 141 |
19 | Nigel Mannering | 512 | NSC | 20 | UFD | 19 | 21 | 13 | 25 | 19 | 8 | 19 | 185 | 144 |
20 | Mike Wilde | 575 | WBC | 15 | 22 | 24 | 7 | 29 | 18 | 20 | 23 | 21 | 179 | 150 |
21 | Ben Morrison | 580 | WBC | 9 | 1 | 4 | 32 | 6 | 19 | DNC | DNC | DNC | 197 | 155 |
22 | Mark Grise | 589 | WBC | 25 | 27 | 17 | 19 | 18 | 7 | 21 | 21 | 27 | 182 | 155 |
23 | Adrian Coulthard | 588 | NSC | 29 | 24 | 18 | 16 | 26 | 22 | 16 | 20 | 23 | 194 | 165 |
24 | Rob Hengst | 571 | NSC | 11 | 19 | 16 | 23 | 22 | 31 | 22 | 34 | 22 | 200 | 166 |
25 | Dean Coleman | 568 | WBC | 31 | 29 | 33 | 18 | 21 | 29 | 15 | 26 | 20 | 222 | 189 |
26 | Tom Brien | 59 | NSC | 24 | 33 | 22 | 28 | 27 | 16 | 31 | 25 | 25 | 231 | 198 |
27 | Philip Rzepecky | 574 | WBC | 27 | 13 | DNC | 26 | 28 | 33 | 29 | 24 | 24 | 246 | 204 |
28 | Joe Porebski | 523 | WBBC | 26 | 28 | 21 | 37 | 31 | 24 | 26 | 22 | 30 | 245 | 208 |
29 | Sefton Powrie | 564 | WBC | 18 | 36 | 30 | 27 | 36 | 27 | 27 | 28 | 26 | 255 | 219 |
30 | Ray Hall | 526 | WBC | 22 | 25 | 25 | 34 | 25 | 15 | DNC | DNC | DNC | 272 | 230 |
31 | Michael Morrison | 555 | WBC | 23 | 23 | 13 | 38 | 35 | 37 | 33 | 33 | 35 | 270 | 232 |
32 | John Shirley | 539 | NSC | 32 | 35 | 29 | 20 | 33 | 38 | 32 | 27 | 31 | 277 | 239 |
33 | Oscar Paulich | 478 | WBC | 28 | 31 | 32 | 41 | 30 | 32 | 23 | 41UFD | 29 | 287 | 246 |
34 | Mike Shannon | 536 | WBC | 30 | 21 | 28 | 29 | 32 | 28 | DNC | DNC | DNC | 294 | 252 |
35 | Tim McDowell | 560 | WBC | 36 | 16 | 34 | 35 | 39 | 35 | 34 | 30 | 33 | 292 | 253 |
36 | Phil Coveny | 569 | WBC | 37 | 37 | 36 | 22 | 40 | 34 | 36 | 29 | 32 | 303 | 263 |
37 | Chris Pike | 57 | NSC | 34 | 38 | 39 | 31 | 37 | DNF | 25 | 31 | 28 | 304 | 263 |
38 | Adrian Mannering | 504 | NSC | DNC | DNC | DNC | 14 | 12 | 30 | DNC | DNC | DNC | 308 | 266 |
39 | Ed Goodey | 531 | NSC | 39 | 34 | 37 | 39 | 34 | 39 | 30 | 32 | 34 | 318 | 279 |
40 | Tony Bierre | 550 | WBC | 35 | 32 | 35 | 36 | 38 | 36 | DNC | DNC | DNC | 338 | 296 |
41 | Phillip Otto | 548 | NSC | 40 | 39 | 38 | 40 | DNF | 40 | 35 | 35 | 36 | 344 | 303 |
DNF, DSQ etc : 41pts DNC: 42pts