You are here: okdia.org > reports & results > new zealand results > rum bucket 22
New Zealand, 2022 Rum Bucket
Wakatere BC, Auckland
29 & 30 January
By Ben Morrison
On 29 & 30 January, despite Omicron and Cindy’s traffic lights, the might OK fleet gathered (well, the Auckland contingent anyway) at Wakatere and held a simplified edition of the Rum Bucket. No paperwork, no going inside the clubhouse, just great courses, great weather, and great sailing.
Race 1 began in a glorious 15 knot NE breeze, and Ben Morrison led around the first mark, soon to be passed on the reaches by Andy Philips. The two then swapped the lead several times before Philips took a narrow win from Morrison, with Dan Slater in 3rd. Race 2 was a similar affair, Philips winning again from Eric Rone and Morrison. In Race 3, with the wind starting to ease and becoming increasingly shifty, Slater found the lead and hung onto it from Philips in 2nd and Rone in 3rd. Philips was not to be denied in Race 4, taking his third bullet of the day in a dominant victory from Morrison in 2nd and Gordon Sims in 3rd.
So, at the end of Day 1, with three wins and a 2nd, Philip had a stranglehold on the contest with just 5 points to his name.
Day 2 was somewhat lighter, another NE (tending E at times) of 6-8 knots with a strong incoming tide. Philips soon took control in Race 5, fighting his way to the lead on the first lap and never relinquishing it from there for yet another win. John Cutler started to find some form after a mixed first day, sailing well for 2nd, while Rod Davis took 3rd (after a solid 4, 4, 4, 6 on Day 1). Race 6 saw the fleet mixed up from previous races, with Rohan Lord putting together an excellent win from Rod Davis and John Cutler. And so, onto the final race of the contest, another cracker with a sea breeze coming in to bolster the prevailing (but light) NE breeze. Morrison finally got his act together and led from start to finish, while Rod Davis sailed yet another excellent race to take 2nd in the race and ease ahead of Morrison for 2nd overall, and Philips cruised to 3rd and a comfortable victory for the contest.
So, Andy “Lightning” Philips took the Rum Bucket for 2022, showing that despite a year or so away he is still a force to be reckoned with. Rod Davis had a breakthrough contest to take 2nd, while Morrison was 3rd.
Huge thanks to Simon Probert for organising the event, Dan Bush for running excellent races with minimal fuss as PRO, and everyone else who helped out. This regatta showed that great sailing contests can be held during Omicron and was a breath of fresh air for sailors who badly needed it.
Place | Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Philips | 559 | 1 | 1 | 2 | 1 | 1 | 5 | 3 | 14 | 9 |
2 | Rod Davis | 592 | 4 | 6 | 4 | 4 | 3 | 2 | 2 | 25 | 19 |
3 | Ben Morrison | 580 | 2 | 3 | 8 | 2 | 11 | 6 | 1 | 33 | 21 |
4 | Gordon Sims | 587 | 7 | 4 | 16 | 3 | 5 | 7 | 4 | 40 | 30 |
5 | Eric Rone | 583 | 19 | 2 | 3 | 5 | 10 | 8 | 8 | 46 | 36 |
6 | Simon Probert | 565 | 9 | 11 | 5 | 6 | 12 | 4 | 7 | 54 | 42 |
7 | Sean Cleary | 601 | 15 | 7 | 6 | 9 | 7 | 10 | 6 | 60 | 45 |
8 | Josh Newman | 509 | 16 | 8 | 11 | 11 | 6 | 9 | 11 | 72 | 56 |
9 | Brett Daniel | 561 | 13 | 13 | 12 | 7 | 13 | 11 | 5 | 74 | 61 |
10 | Mark Perrow | 581 | 11 | 9 | 7 | 8 | 17 | 18 | 9 | 79 | 61 |
11 | Rohan Lord | 563 | 5 | 17 | DNC | DNC | 4 | 1 | 10 | 93 | 65 |
12 | Thomas Olds | 546 | 14 | 16 | 9 | 15 | 9 | 12 | 14 | 89 | 73 |
13 | David Hoogenboom | 551 | 12 | 14 | 15 | 12 | 14 | 15 | 12 | 94 | 79 |
14 | Jon Henderson | 500 | 22 | 18 | 14 | 16 | 8 | 13 | 13 | 104 | 82 |
15 | Dean Coleman | 568 | 17 | 12 | 13 | 13 | 18 | 16 | 17 | 106 | 88 |
16 | Michael Shannon | 536 | 18 | 15 | 19 | 14 | 15 | 14 | 16 | 111 | 92 |
17 | Dan Slater | 562 | 3 | 5 | 1 | DNC | DNC | DNC | DNC | 121 | 93 |
18 | John Cutler | 570 | 6 | DNC | DNC | DNC | 2 | 3 | DNC | 123 | 95 |
19 | Tim McDowell | 560 | 20 | 20 | 18 | 10 | 19 | 17 | 15 | 119 | 99 |
20 | Oscar Paulich | 611 | 8 | 10 | 16 | DNC | DNC | DNC | DNC | 146 | 118 |
21 | Gray Gibson | 603 | 19 | 19 | 17 | DNC | 16 | DNC | DNC | 155 | 127 |
22 | Graham Arcus | 498 | 24 | DNC | DNC | DNC | 20 | 19 | 18 | 165 | 137 |
23 | Phil Coveny | 569 | 21 | 21 | 21 | 18 | DNC | DNC | DNC | 165 | 137 |
24 | Ollie (?) | 5 | 23 | 22 | 20 | 17 | DNC | DNC | DNC | 166 | 138 |
UFD, DNC, DNCF etc: 28pts