You are here: okdia.org > reports & results > new zealand results > nationals 23
New Zealand, 2023 New Zealand National Championship
New Plymouth Yacht Club
31 March - 2 April
Report by Adrian Coulthard
NZ OK nationals were held at New Plymouth Yacht Club, 4 races on day one in 8-12 knots, day two, no racing due to 30kts and 3m seas, day 3 4 races in 8-14kts.
Lots of black flag starts on day 3 with a number of bfd’s added to the scoring.
Consistent sailing by Steve McDowell to take out this years Nationals
# | SailNo | Boat Name | Helm Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 579 | Branch | Steve McDowell | Worser Bay BC | 3 | 1 | 4 | 4 | 18 BFD | 2 | 1 | 1 | 34 | 16 |
2 | 584 | Greg Salthouse | Wakatere BC | 4 | 5 | 6 | 9 | 1 | 4 | 4 | 3 | 36 | 27 | |
3 | 592 | Device | Rod Davis | Wakatere BC | 5 | 2 | 10 | 1 | 18 BFD | 1 | 3 | 16 | 56 | 38 |
4 | 708 | Green Eggs and Ham | Kelvin Holdt | Southport YC | 6 | 4 | 11 | 3 | 2 | 5 | 15 | 8 | 54 | 39 |
5 | 613 | Mark Perrow | Wakatere BC / Waiuku BC | 2 | 14 | 2 | 7 | 5 | 16 | 5 | 7 | 58 | 42 | |
6 | 601 | Sean Cleary | Wakatere BC | 8 | 8 | 9 | 5 | 18 BFD | 6 | 2 | 6 | 62 | 44 | |
7 | 588 | Carbon Copy | Adrian Coulthard | Napier SC | 11 | 7 | 12 | 6 | 7 | 11 | 8 | 2 | 64 | 52 |
8 | 577 | Solitary Confinement | Paul Rhodes | Worser Bay BC | 1 | 21 | 19 | 11 | 11 | 3 | 7 | 13 | 86 | 65 |
9 | 542 | Upsucker | Alistair Deaves | Wakatere BC | 19 | 10 | 5 | 12 | 6 | 8 | 17 | 11 | 88 | 69 |
10 | 602 | Delinquent | Gordon Sims | Wakatere BC | 9 | 12 | 16 | 19 | 3 | 19 | 6 | 9 | 93 | 74 |
11 | 565 | Bob Noxious | Simon Probert | Wakatere BC | 20 | DNS | 1 | 8 | 12 | 7 | 9 | 22 DNF | 105 | 79 |
12 | 552 | Russell Wood | Wakatere BC | 10 | 16 | 15 | 15 | 18 BFD | 12 | 11 | 5 | 102 | 84 | |
13 | 509 | Fidget | Josh Newman | Sandspit YC | 7 | 18 | 8 | 13 | 18 BFD | 10 | 12 | 17 | 103 | 85 |
14 | 564 | Sefton Powrie | Wakatere BC | 15 | 6 | 17 | 23 | 9 | 14 | 13 | 18 | 115 | 92 | |
15 | 571 | #@&%? | Rob Hengst | Napier SC | 13 | 9 | 13 | 14 | 10 | 21 | 20 | 14 | 114 | 93 |
16 | 568 | Greymatter | Dean Coleman | Wakatere BC | 14 | 13 | 22 | 10 | 14 | 9 | 18 | 15 | 115 | 93 |
17 | 575 | Mike Wilde | Worser Bay BC | 16 | 22 | 21 | 16 | 8 | 20 | 10 | 4 | 117 | 95 | |
18 | 583 | Eric Rone | Wakatere BC | 23 | 3 | 3 | 2 | 18 BFD | DNS | DNS | DNS | 127 | 101 | |
19 | 559 | Phil Coveny | Wakatere BC | 24 | 19 | 7 | 20 | 18 BFD | 13 | 16 | 10 | 127 | 103 | |
20 | 58 | Gloria | Noah Hengst | Napier SC | 18 | 15 | 18 | 17 | 13 | 18 | 14 | 12 | 125 | 107 |
21 | 611 | Oscar Paulich | Wakatere BC | 12 | 11 | 20 | 18 | 4 | 23 BFD | 23 DNF | DNS | 137 | 111 | |
22 | 545 | Caramello | Ian Arms | Waitara BC | 17 | 20 | 14 | 21 | 15 | 17 | 19 | 20 | 143 | 122 |
23 | 475 | Rough Red | Graham Lambert | Royal NZ Yacht Squadron | 22 | 17 | 23 | 24 | 17 | 15 | 22 | 21 | 161 | 137 |
24 | 496 | Wayne Harrison | Waitara BC | 21 | 23 | 24 | 22 | 16 | 22 | 21 | 19 | 168 | 144 | |
25 | 589 | Dog Box | Marc Grise | Wakatere BC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 208 | 182 |
DNC : 26pts