You are here: okdia.org > reports & results > worlds 2017
World Championship 2017
Bridgetown, Barbados
May 24th - 31st
External sites:
Conditions were mainly easterly breeze with nice swell.
With the course quite close to the shore, winds were quite shifty with consistent shifts due to land closer to the windward mark.
For all daily reports go to 2017.okworlds.org
# | Sailno | Name | P tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR 2195 | Nick Craig | 10,0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 |
2 | GBR 11 | Jim Hunt | 22,0 | 2 | 3 | 4 | 5 | 1 | 4 | 5 | 2 | 1 |
3 | NZL 546 | Luke O'connell | 42,0 | 3 | 2 | 2 | 4 | bfd | 17 | 3 | 8 | 3 |
4 | NZL 545 | Steve Mcdowell | 53,0 | 4 | 16 | 8 | 17 | 4 | 6 | 4 | 4 | 7 |
5 | NZL 517 | Paul Rhodes | 55,0 | 5 | 9 | 5 | 6 | 6 | 3 | 14 | 7 | 20 |
6 | AUS 749 | Roger Blasse | 56,0 | 10 | 15 | 3 | 7 | 5 | 9 | 22 | 3 | 4 |
7 | NZL 551 | Mark Perrow | 64,0 | 20 | 4 | 7 | 3 | 2 | dsq | 2 | 14 | 12 |
8 | GBR 2191 | Chris Turner | 65,0 | 6 | 8 | 25 | 8 | 8 | 8 | 9 | 9 | 9 |
9 | NZL 566 | Greg Wilcox | 78,0 | 9 | 10 | 20 | 10 | 11 | 10 | 6 | 16 | 6 |
10 | DEN 3 | Jorgen Svendsen | 96,0 | 19 | 14 | 14 | 1 | 23 | 5 | 8 | 12 | bfd |
11 | POL 14 | Pawel Pawlaczyk | 100,0 | 24 | 5 | 17 | 18 | 10 | 13 | 10 | 19 | 8 |
12 | POL 1 | Tomasz Gaj | 115,0 | 8 | 6 | 28 | 22 | 7 | 23 | 11 | 29 | 10 |
13 | NZL 567 | Chris Fenwick | 123,0 | 18 | 31 | 13 | 23 | 14 | 22 | 7 | 21 | 5 |
14 | DEN 1402 | Bo Teglers Nielsen | 127,0 | 16 | 17 | 10 | 13 | 26 | 16 | 19 | 10 | 26 |
15 | GER 778 | Sönke Behrens | 129,0 | 15 | 13 | 34 | 15 | 19 | 40 | 15 | 5 | 13 |
16 | AUS 768 | Mark Jackson | 133,0 | 27 | 7 | 6 | 11 | 9 | 11 | dns | 32 | 30 |
17 | GER 772 | Oliver Gronholz | 133,0 | ret | 12 | 26 | 16 | 22 | 7 | 21 | 15 | 14 |
18 | NZL 498 | Jono Clough | 138,0 | 17 | 20 | 12 | 14 | 12 | 19 | 20 | 26 | 24 |
19 | DEN 1397 | Henrik Kofoed - Larsen | 146,0 | 28 | 34 | 11 | 9 | 15 | 15 | 12 | 22 | bfd |
20 | NZL 523 | Joe Porebski | 161,0 | 14 | 24 | 24 | dsq | 27 | 27 | 23 | 6 | 16 |
21 | GER 5 | Ralf Tietje | 162,0 | 21 | 21 | 33 | 12 | 17 | 31 | 17 | 25 | 18 |
22 | AUS 754 | Brent Williams | 167,0 | 11 | 18 | 21 | 20 | 33 | 2 | 16 | 46 | bfd |
23 | GBR 10 | Robert Deaves | 168,0 | 12 | 29 | 19 | 21 | 21 | 37 | 32 | 13 | 21 |
24 | DEN 22 | Ask Askholm | 169,0 | 25 | 23 | 23 | 19 | 30 | 26 | 25 | 11 | 17 |
25 | AUS 750 | Peter Robinson | 196,0 | 43 | 37 | 9 | 26 | 20 | 20 | 13 | 35 | 36 |
26 | GER 803 | Martin V.Zimmermann | 202,0 | 7 | 11 | 15 | 33 | dnf | 12 | 26 | 17 | bfd |
27 | GER 775 | Joerg Rademacher | 213,0 | 22 | 25 | 40 | 27 | 35 | 32 | 24 | 37 | 11 |
28 | NZL 575 | Michael Wilde | 213,0 | 33 | 28 | 44 | 29 | 16 | 18 | 33 | 28 | 28 |
29 | NZL 531 | Adrian Coulthard | 222,0 | 29 | 30 | 32 | 40 | 13 | 25 | 43 | 30 | 23 |
30 | NZL 536 | Eric Rone | 223,0 | 13 | 22 | 36 | 36 | 25 | 29 | 38 | 33 | 29 |
31 | AUS 719 | Glenn Williams | 231,0 | 37 | 26 | 22 | 43 | 40 | 14 | 35 | 23 | 34 |
32 | NZL 571 | Rob Hengst | 244,0 | 34 | 36 | 30 | 45 | 28 | 44 | 29 | 18 | 25 |
33 | GER 7 | Andreas Pich | 252,0 | 35 | 41 | 35 | 31 | 31 | 35 | 39 | 24 | 22 |
34 | NZL 565 | Simon Probert | 277,0 | 39 | 48 | 31 | 32 | 39 | 28 | 59 | 27 | 33 |
35 | DEN 1335 | Mogens Johansen | 284,0 | 40 | 39 | 18 | 34 | 34 | dnf | 41 | 51 | 27 |
36 | GBR 2163 | Gavin Waldron | 288,0 | 52 | 44 | 16 | 41 | 18 | 38 | 36 | 43 | 54 |
37 | GER 75 | Dirk Dame | 295,0 | 45 | 38 | 39 | 42 | 51 | 33 | 27 | 31 | 40 |
38 | GBR 13 | Alex Scoles | 297,0 | 26 | 19 | 29 | 30 | bfd | 24 | 34 | 54 | bfd |
39 | NZL 563 | David Hoogenboom | 299,0 | 50 | 32 | 50 | 24 | 36 | 39 | 45 | 36 | 37 |
40 | SWE 2791 | Lennart Hansson | 300,0 | 38 | 43 | 41 | ret | 29 | 46 | 31 | 41 | 31 |
41 | POL 19 | Grzegorgz Salamon | 304,0 | 32 | 33 | dnf | ret | 44 | 21 | 30 | 48 | 15 |
42 | GER 6 | Fabian Gronholz | 317,0 | 60 | 35 | 48 | 49 | 46 | 36 | 44 | 40 | 19 |
43 | DEN 1442 | Peter Heide-Jorgensen | 321,0 | 36 | 42 | 27 | 28 | 43 | 43 | 46 | 56 | bfd |
44 | DEN 1481 | Nils Troland | 322,0 | 41 | 45 | 59 | 37 | 42 | 30 | 18 | 50 | 59 |
45 | GBR 2176 | Keith Byers | 333,0 | 30 | 27 | 55 | 51 | 37 | 53 | 48 | 57 | 32 |
46 | GER 11 | Rainer Pospiech | 353,0 | 23 | 40 | 47 | 55 | 38 | 45 | 56 | 49 | bfd |
47 | NZL 568 | Dean Neil Coleman | 353,0 | 57 | 53 | 43 | 25 | 49 | 41 | 52 | 47 | 43 |
48 | GER 8 | Ronald Foest | 363,0 | 47 | ret | 63 | 35 | 56 | 42 | 40 | 38 | 38 |
49 | DEN 1399 | Christopher Joe Schubert | 364,0 | dsq | 46 | 46 | 44 | 45 | 34 | 47 | 67 | 35 |
50 | DEN 1407 | Malte Pedersen | 389,0 | 42 | 51 | 57 | 68 | 24 | 47 | 58 | 42 | bfd |
51 | GER 22 | Dirk Gericke | 391,0 | 48 | 59 | 45 | 47 | 50 | 50 | 53 | 64 | 39 |
52 | NZL 564 | Sefton Powrie | 393,0 | 59 | 52 | 56 | 39 | dnf | dns | 37 | 20 | 49 |
53 | GER 757 | Falk Hagemann | 409,0 | 51 | 55 | 42 | 38 | 54 | 51 | 64 | 60 | 58 |
54 | GER 12 | Stefan Rassau | 411,0 | 53 | dnf | dnf | 52 | 41 | 52 | 28 | 61 | 41 |
55 | AUS 736 | Grant Wakefield | 412,0 | 61 | 57 | 51 | 54 | 32 | dnf | 54 | 55 | 48 |
56 | AUS 688 | David Haseldine | 419,0 | 55 | 58 | 53 | 46 | 58 | 55 | 50 | 58 | 44 |
57 | GER 767 | Juliane Hofmann | 429,0 | 54 | 47 | 58 | 56 | 53 | 49 | 55 | 63 | 57 |
58 | GER 731 | Thomas Glas | 430,0 | 44 | 49 | 37 | 48 | dnf | dns | 51 | 39 | dns |
59 | AUS 725 | David Ketteridge | 435,0 | 58 | 64 | 38 | 50 | dns | dns | 49 | 45 | 50 |
60 | NZL 574 | Philip Rzepecky | 439,0 | 46 | 50 | dsq | 53 | dnf | dns | 42 | 44 | 42 |
61 | NZL 569 | Phil Coveny | 442,0 | 31 | 63 | dnf | 59 | 52 | 57 | 57 | 70 | 53 |
62 | AUS 767 | Glenn Yates | 449,0 | 49 | 61 | dnf | 63 | 47 | 54 | 60 | 69 | 46 |
63 | GER 777 | Nadine Tietje | 463,0 | 62 | 54 | 60 | 60 | 48 | dnf | 65 | 53 | 60 |
64 | GER 678 | Heinz Ridder | 474,0 | 64 | 70 | 64 | 62 | 57 | 48 | 62 | 65 | 52 |
65 | AUS 766 | Robert Buchanan | 486,0 | 66 | 69 | 60 | 60 | dns | dns | 70 | 34 | 45 |
66 | FRA 1833 | Fabien Capeilleres | 499,0 | 56 | 56 | 49 | dnf | dns | dns | 63 | 52 | 61 |
67 | POL 40 | Robert Swiecki | 499,0 | 69 | 60 | 52 | 64 | dnf | 58 | 66 | 66 | 64 |
68 | DEN 1458 | Soren Sigurdsson | 512,0 | 72 | 65 | dnf | 67 | 55 | 56 | 67 | 68 | 62 |
69 | SWE 55 | Ulf Sahle | 516,0 | 63 | 62 | 62 | 57 | dns | dns | 61 | 74 | 56 |
70 | AUS 738 | Kevin Knott | 532,0 | 68 | 67 | 65 | 58 | dns | dns | 69 | 59 | 65 |
71 | AUS 706 | Erik Thompson | 538,0 | 65 | 68 | 54 | 66 | dnf | dnf | 68 | 73 | 63 |
72 | GER 697 | Joerg Posny | 548,0 | 70 | 66 | dnf | 65 | ret | dns | 72 | 62 | 51 |
73 | GBR 2116 | Tim O'leary | 567,0 | 75 | 74 | dnf | 69 | 59 | dns | 71 | 71 | 67 |
74 | AUS 716 | David Swales | 586,0 | 67 | 72 | dnf | 70 | ret | dns | 74 | 72 | 69 |
75 | NZL 550 | Tony Bierre | 594,0 | 71 | 71 | dnf | dns | dns | dns | dns | dns | 47 |
76 | GER 539 | Ulrich Borchers | 609,0 | 76 | 76 | dnf | 71 | dns | dns | 75 | dns | 68 |
77 | GER 788 | Jessica Finke | 609,0 | 73 | 75 | dnf | dns | dns | dns | 73 | 75 | 70 |
78 | GBR 2058 | Mary Reddyhoff | 618,0 | 74 | 73 | dnf | dns | dns | dns | dns | dns | 66 |
79 | BAR 12159 | Charlie Gloomeau | 622,0 | dns | dns | dns | dns | dns | dns | dns | dns | 55 |
80 | GBR 2159 | Russell Ward | 648,0 | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Scoring penalties are as follows:
GER 8 | Ronald Foest | race 1 | 47, 47 --> 51 points, dpi |
GER 12 | Stefan Rassau | race 1 | 53, 53 --> 55 points, dpi |