You are here: okdia.org > reports & results > worlds 2019
World Championship 2019
Wakatere, Auckland, New Zealand
February 7th - 15th
External sites:
For all daily reports go to 2019.okworlds.org
# | SailNo | Name | Div | Club | R1 10 Feb | R2 11 Feb | R3 11 Feb | R4 12 Feb | R5 12 Feb | R6 14 Feb | R7 14 Feb | R8 15 Feb | R9 15 Feb | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NZL 562 | Dan Slater | Veteran | Wakatere BC | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 24) | 21 | 61 | 37 |
2 | SWE 69 | Fredrik Lööf | Veteran | KSSS | 4 | 10 | 4 | 9 | 1 | 2 | 3 | 8 | 19) | 60 | 41 |
3 | NZL 485 | Josh Armit | Junior | Murrays Bay SC | 19) | 1 | 3 | 6 | 6 | 7 | 8 | 12 | 1 | 63 | 44 |
4 | NZL 578 | Luke O'Connell | Open | Worser Bay BC | 3 | 8 | 7 | 3 | 7 | 9 | 7 | 21) | 6 | 71 | 50 |
5 | NZL 559 | Andrew Phillips | Open | Wakatere BC | 1 | 3 | 15 | 10 | 4 | 1 | 5 | 18 | RET) | 169 | 57 |
6 | GBR 2208 | Nick Craig | Veteran | Frensham Burghfield | 6 | 22 | 24) | 8 | 3 | 4 | 2 | 5 | 8 | 82 | 58 |
7 | NZL 579 | Steve McDowell | Open | Worser Bay BC | 5 | 5 | 6 | 4 | 14 | 18 | BFD) | 1 | 11 | 176 | 64 |
8 | SWE 100 | Thomas Hansson-Mild | Veteran | SS Kaparen | 9 | 29 | 20 | 11 | 5 | 51) | 13 | 2 | 2 | 142 | 91 |
9 | NZL 592 | Rod Davis | Master | Wakatere BC | 8 | 9 | 22 | 17 | 15 | 30) | 6 | 29 | 16 | 152 | 122 |
10 | NZL 583 | Eric Rone | Open | Wakatere BC | 15 | 6 | 12 | 34 | 42) | 14 | 34 | 14 | 12 | 183 | 141 |
11 | NZL 584 | Rohan Lord | Veteran | WBC/TSC | 10 | DSQ) | DNC | 2 | 9 | 5 | 1 | 3 | 3 | 257 | 145 |
12 | NZL 577 | Paul Rhodes | Master | Worser Bay BC | 24 | 7 | 11 | 24 | 12 | 35 | 26 | 67) | 10 | 216 | 149 |
13 | GBR 44 | Chris Turner | Veteran | Lyme Regis SC | 27 | 12 | 21 | 40) | 21 | 25 | 14 | 7 | 22 | 189 | 149 |
14 | AUS 779 | Tim Davies | Veteran | Wangi Amateur SC | 25 | 32 | 14 | 7 | 34 | 11 | 15 | 42) | 17 | 197 | 155 |
15 | AUS 754 | Brent Williams | Master | Adelaide SC | 46 | 43 | 10 | 21 | 16 | 10 | 33 | 57) | 7 | 243 | 186 |
16 | NZL 549 | Jono Clough | Open | Wakatere BC | 31 | 13 | 38) | 29 | 31 | 23 | 17 | 19 | 28 | 229 | 191 |
17 | POL 1 | Tomasz Gaj | Veteran | SZKO | BFD) | 30 | 16 | 15 | 23 | 40 | 25 | 34 | 9 | 304 | 192 |
18 | NZL 552 | Russell Page-Wood | Open | Wakatere BC | 84) | 19 | 23 | 64 | 8 | 44 | 19 | 22 | 4 | 287 | 203 |
19 | AUS 749 | Roger Blasse | Veteran | BRYC | 37 | 20 | 30 | 25 | 13 | 39 | 30 | 47) | 13 | 254 | 207 |
20 | NZL 580 | Ben Morrison | Veteran | Wakatere BC | 17 | 4 | 13 | 55 | 10 | 13 | BFD) | 73 | 24 | 321 | 209 |
21 | NZL 570 | Matthew Mason | Veteran | Wakatere BC | 42 | 17 | 5 | 30 | 17 | 24 | BFD) | 49 | 26 | 322 | 210 |
22 | NZL 482 | Sam Marshall | Open | Wakatere BC | 69 | 25 | 40 | 19 | 74) | 19 | 23 | 9 | 18 | 296 | 222 |
23 | NZL 582 | Greg Wilcox | Master | BERND.eV | 14 | 38 | 17 | 58) | 27 | 46 | 38 | 4 | 41 | 283 | 225 |
24 | NZL 567 | Chris Fenwick | Open | Napier SC | 23 | 34 | 29 | 43 | 22 | 32 | 27 | 55) | 15 | 280 | 225 |
25 | NZL 581 | Mark Perrow | Veteran | Wakatere / Waiuku | 36 | 14 | 8 | 47 | 37 | 15 | 60) | 31 | 38 | 286 | 226 |
26 | AUS 753 | Mark Skelton | Master | Wangi | 26 | 33 | 19 | 32 | 36 | 22 | 61) | 33 | 36 | 298 | 237 |
27 | NZL 530 | David van der Wende | Open | Wakatere BC | 39 | 15 | 34 | 63 | 30 | 36 | 10 | 81) | 27 | 335 | 254 |
28 | DEN 1502 | Bo Teglers Nielsen | Veteran | Hellerup | 78 | 11 | 9 | 31 | 33 | 21 | BFD) | 66 | 14 | 375 | 263 |
29 | NZL 575 | Mike Wilde | Master | WBC/MYC/ WBBC | 11 | 40 | 18 | 49 | 53 | 53 | 11 | 60) | 34 | 329 | 269 |
30 | NZL 546 | Thomas Olds | Open | Royal Akarana YC | 18 | 23 | 52 | 53 | 61) | 29 | 18 | 45 | 33 | 332 | 271 |
31 | NZL 573 | Luke Gower | Open | Datchet Water SC | BFD) | 16 | 28 | 13 | 24 | 8 | 21 | 51 | BFD | 385 | 273 |
32 | DEN 20 | Jesper Hoejer | Master | Hellerup | 20 | 39 | 59 | 50 | 41 | 43 | 16 | 10 | BFD) | 390 | 278 |
33 | NZL 561 | Brett Daniel | Veteran | Wakatere BC | 49 | 27 | 53 | 67) | 26 | 42 | 20 | 28 | 35 | 347 | 280 |
34 | DEN 22 | Ask Askholm | Master | Svendborg Club | 22 | 28 | 55 | 48 | 18 | 62 | 43 | 11 | BFD) | 399 | 287 |
35 | AUS 778 | James Bevis | Veteran | SASC | BFD) | 35 | 42 | 26 | 20 | 27 | 37 | 58 | 47 | 404 | 292 |
36 | AUS 768 | Mark Jackson | Master | Black Rock YC | 35 | 48 | 49 | 18 | 25 | 64) | 54 | 61 | 5 | 359 | 295 |
37 | AUS 729 | Andre Blasse | Veteran | BRYC | 44 | 26 | 44 | 27 | 40 | 17 | 46 | 54 | BFD) | 410 | 298 |
38 | GBR 2183 | Richard Burton | Open | West Oxfordshire SC | 65 | 44 | 1 | 57 | 19 | 48 | 35 | 80) | 32 | 381 | 301 |
39 | GER 18 | Jan Kurfeld | Open | Wismar 1961 e.V. | BFD) | 21 | 26 | 12 | 11 | 6 | BFD | 6 | RET | 418 | 306 |
40 | AUS 765 | Chris Links | Veteran | RPAYC | BFD) | 62 | 33 | 23 | 46 | 31 | 57 | 36 | 42 | 442 | 330 |
41 | DEN 1487 | Henrik Kofoed | Master | Hellerup SK | BFD) | 61 | 36 | 16 | 62 | 12 | 12 | 25 | BFD | 448 | 336 |
42 | AUS 774 | Peter Robinson | Master | Drummoyne SC | 38 | 36 | 71 | 5 | 29 | 81) | 64 | 26 | 69 | 419 | 338 |
43 | NZL 587 | Gordon Sims | Veteran | Wakatere BC | 43 | 45 | 41 | 44 | 47 | 49 | 28 | 79) | 50 | 426 | 347 |
44 | NZL 565 | Simon Probert | Veteran | Wakatere BC | 40 | 51 | 66) | 35 | 32 | 50 | 22 | 65 | 54 | 415 | 349 |
45 | AUS 776 | Grant Wakefield | Master | Drummoyne SC | 53 | 37 | 56 | 36 | 66) | 47 | 36 | 30 | 61 | 422 | 356 |
46 | NZL 470 | Greg Salthouse | Veteran | Wakatere BC | 30 | 60 | 35 | 59 | 28 | 93) | 44 | 77 | 31 | 457 | 364 |
47 | NZL 536 | Matthew Holdsworth | Open | Ponsonby CC | BFD) | 46 | 48 | 90 | 57 | 34 | 31 | 16 | 44 | 478 | 366 |
48 | NZL 589 | Marc Grise | Veteran | Wakatere BC | 57 | 72) | 39 | 28 | 71 | 68 | 32 | 35 | 43 | 445 | 373 |
49 | NZL 512 | Nigel Mannering | Master | Napier SC | 75 | 57 | 43 | 14 | 51 | 38 | 55 | 41 | 76) | 450 | 374 |
50 | NZL 57 | Olivia Christie | Junior Woman | Worser Bay BC | 47 | DNS) | 62 | 46 | 43 | 54 | 40 | 43 | 40 | 487 | 375 |
51 | GER 5 | Ralf Tietje | Master | SVG | 32 | 52 | 50 | 45 | 44 | 61 | 48 | 44 | BFD) | 488 | 376 |
52 | NZL 576 | Garry Lock | Master | WBC/RNZYS | DSQ) | 70 | 31 | 33 | 48 | 26 | 50 | 62 | 57 | 489 | 377 |
53 | AUS 757 | Mark Rutherfurd | Veteran | Drummoyne SC | BFD) | 24 | 58 | 22 | 64 | 28 | 51 | 84 | 52 | 495 | 383 |
54 | NZL 542 | Alistair Deaves | Veteran | Wakatere BC | 56 | 67 | 25 | 69) | 35 | 55 | 41 | 68 | 53 | 469 | 400 |
55 | GER 11 | Rainer Pospiech | Master | VSW | 33 | 49 | 75 | DSQ) | 58 | 67 | 49 | 15 | 55 | 513 | 401 |
56 | NZL 500 | Jonathon Barnett | Junior | RPNYC | 13 | 71 | 84 | 42 | 78 | 56 | 47 | 89) | 20 | 500 | 411 |
57 | NZL 588 | Adrian Coulthard | Veteran | Napier SC | 52 | 54 | 67) | 20 | 45 | 65 | 56 | 64 | 58 | 481 | 414 |
58 | AUS 741 | Stephen Wilson | Veteran | Black Rock YC | 77 | 42 | 37 | 41 | 68 | 85) | 39 | 76 | 39 | 504 | 419 |
59 | GBR 17 | Dave Bourne | Veteran | RYA | 62 | 31 | 45 | 37 | UFD) | 37 | 24 | 75 | DNC | 535 | 423 |
60 | GBR 95 | Duncan Ellis | Veteran | Overy Staithe SC | 61 | 77) | 68 | 56 | 39 | 52 | 45 | 72 | 45 | 515 | 438 |
61 | NZL 474 | Dean Salthouse | Veteran | Manly SC | 29 | 18 | 64 | 38 | 67 | 70 | 85 | 69 | DNF) | 552 | 440 |
62 | NZL 504 | Mike Inwood | Veteran | Naval Point Club | 54 | 73) | 60 | 66 | 56 | 57 | 62 | 37 | 51 | 516 | 443 |
63 | NZL 509 | Josh Newman | Veteran | Wakatere BC | 16 | 65 | 77 | 65 | 52 | 16 | 52 | DNC) | DNC | 567 | 455 |
64 | NZL 571 | Rob Hengst | Veteran | Napier SC | 72 | 63 | 46 | 98) | 65 | 33 | 42 | 70 | 64 | 553 | 455 |
65 | GER 826 | Jörg Sylvester | Veteran | Segeberger SC | 63 | 59 | 65 | 62 | 80 | 95) | 69 | 13 | 46 | 552 | 457 |
66 | GER 8 | Ronald Foest | Master | DRS | 45 | 79 | 63 | 61 | 81 | 60 | 58 | 93) | 25 | 565 | 472 |
67 | NZL 574 | Philip Rzepecky | Master | Wakatere BC | BFD) | 66 | 78 | 75 | 59 | 69 | 29 | 52 | 49 | 589 | 477 |
68 | GBR 2188 | Ian Hopwood | Veteran | Nantwich | BFD) | 88 | 57 | 39 | 38 | 45 | BFD | 50 | 48 | 589 | 477 |
69 | NZL 526 | Daniel Bush | Open | Wakatere BC | BFD) | 47 | 27 | 52 | 55 | 78 | 75 | 46 | BFD | 604 | 492 |
70 | NZL 497 | Harry Milne | Junior | Wakatere BC | 12 | 41 | 95) | 60 | 92 | 58 | 66 | 82 | 83 | 589 | 494 |
71 | AUS 734 | Edward O'Donnell | Master | Wangi | 82 | 56 | 54 | 86) | 49 | 41 | 72 | 78 | 65 | 583 | 497 |
72 | NZL 568 | Dean Coleman | Master | Wakatere BC | DNE | 81) | 69 | 71 | 70 | 59 | 71 | 17 | 30 | 580 | 499 |
73 | AUS 766 | Bob Buchanan | Grand Master | Huon Yacht Club | 70 | 75) | 72 | 54 | 54 | 66 | 63 | 56 | 70 | 580 | 505 |
74 | GBR 2176 | Keith Byers | Master | Morecambe SC | 58 | 68 | 73 | 72 | 50 | 71 | 79) | 63 | 56 | 590 | 511 |
75 | AUS 725 | David Ketteridge | Master | Adelaide SC | 21 | 86 | 85 | 81 | 86 | 83 | 100) | 38 | 37 | 617 | 517 |
76 | DEN 1407 | Malte Pedersen | Master | SKL | 28 | 50 | 81 | 96) | 85 | 80 | 77 | 53 | 67 | 617 | 521 |
77 | NZL 555 | Michael Morrison | Veteran | Wakatere BC | 71 | 58 | 51 | 68 | 76 | 101) | 87 | 85 | 29 | 626 | 525 |
78 | GER 22 | Dirk Gericke | Veteran | SG Einheit | 50 | 80 | 74 | 76 | 73 | 75 | 86) | 40 | 66 | 620 | 534 |
79 | AUS 759 | Elizabeth Williams | Veteran Woman | Southport YC | 64 | 74 | 83 | 80 | 88) | 72 | 78 | 20 | 72 | 631 | 543 |
80 | GER 757 | Falk Hagemann | Veteran | Sächsischer | 48 | 84 | 89) | 73 | 84 | 84 | 76 | 32 | 75 | 645 | 556 |
81 | SWE 767 | Maja Hansson-Mild | Junior Woman | SS Kaparen | 55 | 83 | 96 | 70 | 91 | 107) | 65 | 23 | 74 | 664 | 557 |
82 | NZL 369 | John Douglas | Grand Master | Wakatere BC | BFD) | 55 | 82 | 74 | 75 | 82 | 81 | 88 | 23 | 672 | 560 |
83 | NZL 569 | Phil Coveny | Grand Master | Wakatere BC | 41 | 78 | 91 | 85 | 90 | 94) | 70 | 39 | 68 | 656 | 562 |
84 | NZL 586 | Martin Douglas | Master | Wakatere BC | DNE | 69 | 47 | 88) | 63 | 73 | 74 | 71 | 60 | 657 | 569 |
85 | NZL 479 | Chris Salthouse | Veteran | RNZYS/WBC | 34 | DNF) | 76 | 78 | 69 | 63 | 53 | 87 | DNF | 684 | 572 |
86 | DEN 3 | Jørgen Svendsen | Veteran | Hellerup SK | 7 | DNC) | DNC | DNC | DNC | 20 | 9 | DNC | DNC | 708 | 596 |
87 | NZL 593 | Matt Butterfield | Veteran | Wakatere BC | 51 | DNF) | 32 | 101 | 82 | 76 | 67 | 83 | DNF | 716 | 604 |
88 | DEN 1499 | Anders Gerhardt-Hansen | Veteran | Svendborg Club | 66 | 85 | 87 | 87 | 100) | 88 | 89 | 28 | 78 | 708 | 608 |
89 | AUS 726 | Peter Lynch | Veteran | Wangi Wangi | 81 | 53 | 79 | 77 | DNF) | 96 | 83 | 92 | 63 | 736 | 624 |
90 | GER 81 | Jan-Dietmar Dellas | Veteran | Sail Lollipop RC | 67 | 76 | 61 | 91 | 60 | 89 | 88 | 99 | DNC) | 743 | 631 |
91 | NZL 560 | Tim McDowell | Master | Wakatere BC | 79 | 64 | 80 | 92 | 77 | 86 | 80 | 96) | 79 | 733 | 637 |
92 | GBR 2136 | Nick Logan | Open | Rutland SC | BFD) | 93 | 92 | 83 | DSQ | 87 | 59 | 59 | 62 | 759 | 647 |
93 | NZL 511 | Nigel Comber | Master | Wakatere BC | 87 | 89 | 70 | RET) | 83 | 77 | 93 | 91 | 59 | 761 | 649 |
94 | NZL 339 | Jon Henderson | Veteran | WBC/RNZYS | 68 | 90 | 98) | 84 | 93 | 74 | 68 | DNE | 80 | 767 | 669 |
95 | NZL 539 | John Shirley | Veteran | Napier SC | 86 | 91 | DNC) | 97 | 79 | 91 | 84 | 90 | 71 | 801 | 689 |
96 | AUS 767 | Andrew Thyrd | Open | Drummoyne SC | 88 | 87 | 88 | 89 | 72 | 90 | 91 | 94 | BFD) | 811 | 699 |
97 | NZL 564 | Sefton Powrie | Grand Master | Wakatere BC | 60 | 82 | 86 | 51 | 89 | DNC) | DNC | DNC | DNC | 816 | 704 |
98 | NZL 535 | Michael Shannon | Veteran | Wakatere BC | 85 | 92 | 90 | 79 | 98 | 102) | 90 | 95 | 82 | 813 | 711 |
99 | NZL 501 | Roger Wood | Master | Wakatere BC | 80 | 98 | 101 | 102 | 96 | 97 | 96 | 48 | DNF) | 830 | 718 |
100 | USA 585 | Peter Frissell | Master | North Cape YC | BFD) | DSQ | 94 | 82 | 97 | 98 | 92 | 74 | 77 | 838 | 726 |
101 | AUS 740 | Richard Furneaux | Master | Black Rock YC | 90 | DNC) | DNC | 105 | 87 | 92 | 82 | 97 | 73 | 850 | 738 |
102 | DEN 14 | Peter Thybo | Master | Horsens SK | 59 | 99 | DNC) | 93 | DNF | 79 | 73 | DNC | DNC | 851 | 739 |
103 | AUS 736 | Michael Walker | Grand Master | Drummoyne SC | 73 | DNF) | DNC | 100 | 101 | 100 | 97 | 86 | 81 | 862 | 750 |
104 | AUS 706 | Erik Thompson | Master | Southport YC | BFD) | 96 | 93 | 99 | 94 | 105 | 101 | 100 | 85 | 885 | 773 |
105 | AUS 722 | Max Fry | Master | Cairn Curran SC | 76 | DNC) | DNC | 95 | 103 | 103 | 98 | 101 | 86 | 886 | 774 |
106 | POL 40 | Robert Swiecki | Master | MOS 2 Warsaw | BFD) | 97 | 97 | 104 | 95 | 104 | 95 | 98 | 84 | 886 | 774 |
107 | NZL 475 | Graham Lambert | Master | RNZYS | 83 | 95 | 99 | 94 | 102 | 99 | 94 | UFD) | BFD | 890 | 778 |
108 | AUS 717 | Bruce Schofield | Master | Wangi Amateur SC | 89 | 100 | 102 | 103 | 104 | 106) | 102 | 102 | 87 | 895 | 789 |
109 | GBR 2196 | Andrew Boxer | Master | Cookham Reach SC | 74 | DNF) | DNC | 106 | 105 | 108 | 103 | 103 | BFD | 935 | 823 |
110 | USA 8 | James Bland | Master | Austin YC | DNC) | 94 | 100 | UFD | 99 | UFD | 99 | 104 | BFD | 944 | 832 |
111 | NZL 550 | Tony Bierre | Master | Wakatere BC | DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,008 | 896 |
DNC, DNF, UFD, DSQ etc: 112pts