You are here: okdia.org > reports & results > euro 1990
Euro 1990
Lysekil / Sweden
68 competitors
mid wind
Pl. | Name | Sailno | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts-1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Per Hagglund | S 2736 | 1 | 23 | 1 | 2 | 5 | 8 | 2 | 30 |
2 | Goran Bobeck | S 2655 | 8 | 1 | 23 | 9 | 2 | 2 | 3 | 40.7 |
3 | Bo Staffan Andersson | S 2725 | 2 | 6 | 7 | 1 | DSQ | 13 | 1 | 46.7 |
4 | Dennis Josefssen | S 2728 | 3 | 7 | 4 | 5 | 6 | 1 | DNF | 48.4 |
5 | Oskar Karlsson | S 2721 | 4 | 2 | 2 | 16 | 3 | 20 | 4 | 49.7 |
6 | Peter Josefssen | S 2731 | 14 | 20 | 3 | 6 | 8 | 3 | 5 | 67.1 |
7 | Hedley Fletcher | K 2024 | 20 | 5 | 5 | 4 | 17 | 6 | 21 | 88.7 |
8 | John Derbyshire | K 1874 | 22 | 4 | 10 | 3 | 23 | 5 | 28 | 96.7 |
9 | Karsten Hitz | G 665 | 13 | 10 | 25 | 8 | 11 | DNF | 6 | 108.7 |
10 | Anders Pers | S 1 | 26 | 39 | 6 | 10 | 18 | 4 | 13 | 110.7 |
11 | Ulf Brandt | DK | 6 | 19 | 14 | 15 | 16 | 7 | DNF | 112.7 |
12 | Stefan Hengstmann | G | 7 | 16 | 17 | 20 | 10 | 23 | 9 | 115 |
13 | Philip Dubbin | KA | 15 | 43 | 26 | 18 | 1 | 17 | 17 | 123 |
14 | Hakan Larsson | S | 5 | 12 | 27 | 7 | 27 | 11 | DNF | 124 |
15 | Kenneth Walker | S | 19 | 3 | 16 | 25 | 13 | 26 | 18 | 126.7 |
16 | Jan Erik Andersson | S | 21 | 8 | 11 | 14 | 22 | 16 | DNS | 128 |
17 | Steen Christensen | DK | 9 | DSQ | 19 | 22 | 19 | 10 | 16 | 131 |
18 | Martin Von Zimmermann | G | 11 | 24 | 20 | 12 | 9 | DSQ | 19 | 131 |
19 | Olle Albrektsson | S | 18 | 9 | 24 | 13 | 35 | 10 | 12 | 131 |
20 | Stefan Johansson | S | 30 | 14 | 9 | 19 | 15 | 15 | DNF | 138 |
21 | Hans Elkjaer | S | 28 | 11 | 22 | 38 | 24 | 9 | 10 | 140 |
22 | Mateusz Kusznierewic | PL | 16 | 28 | 18 | 29 | DNF | 14 | 23 | 164 |
23 | Erik Stannow | DK | DSQ | 32 | 44 | 24 | 12 | 12 | 7 | 167 |
24 | Dittmer Behrmann | G | 27 | 35 | 12 | 32 | 20 | DNF | 11 | 173 |
25 | Jan Dietmar Delias | G | 17 | 18 | DSQ | 41 | 25 | 33 | 15 | 185 |
26 | G Waldron | GB | 29 | 40 | 29 | 28 | 26 | 47 | 14 | 202 |
27 | Helmut Mannsbauth | G | 41 | 45 | 32 | 17 | 14 | 18 | DNS | 203 |
28 | Terry Curtis | GB | 39 | 53 | 21 | 31 | 39 | 21 | 22 | 209 |
29 | Martin Jaggs | GB | 24 | 27 | DSQ | 21 | 41 | 28 | 32 | 209 |
30 | Frank Sothmann | G | DSQ | 36 | 37 | 45 | 7 | 32 | 20 | 213 |
31 | Andreas Dellwig | G | 10 | 37 | 8 | 23 | DNF | 27 | DNF | 214 |
32 | Ralf Tietje | G | 34 | 49 | 28 | 35 | 33 | 30 | 24 | 220 |
33 | Mats Borg | S | 44 | 13 | 33 | 27 | 37 | 31 | DNS | 221 |
34 | Jan Brink | G | 25 | 29 | 38 | 36 | 32 | DNS | 26 | 222 |
35 | Marina Delias | G | 31 | 21 | 34 | 26 | 40 | 43 | DNS | 231 |
36 | Rugiger Prinz | G | 23 | 31 | 15 | 33 | 21 | DNF | DNS | 232 |
37 | Matthias Bohn | DDR | DNF | 22 | 13 | 34 | 38 | 22 | DNS | 238 |
38 | Lutz Boghun | G | 33 | 46 | 50 | 48 | 28 | 34 | 27 | 252 |
39 | Peder Thunander | S | 12 | 30 | 31 | DSQ | 4 | DSQ | DNF | 257 |
40 | Anders Persson | S | DSQ | 41 | 30 | 11 | DSQ | DSQ | 8 | 272 |
41 | Olof Lindgren | S | 43 | 33 | 39 | 49 | 29 | 48 | DNF | 277 |
42 | Simon Begley | GB | 32 | 15 | DSQ | 47 | 36 | 41 | DNF | 280 |
43 | Claus Nehrig | G | 38 | 25 | 35 | 39 | 34 | DNS | DNF | 280 |
44 | Efva Ingebreitsen | S | 42 | 47 | 36 | 46 | 43 | 37 | DNS | 287 |
45 | Gunnar Bahr | DDR | 48 | DSQ | 47 | 30 | 30 | 24 | DSQ | 288 |
46 | Axel Kettler | DDR | 40 | 34 | 52 | DSQ | DNF | 29 | 25 | 289 |
47 | Maurice Cousins | GB | 50 | 38 | 46 | 53 | DNS | 36 | 30 | 289 |
48 | Alan Atkin | GB | 46 | 51 | 45 | 50 | 51 | 40 | 29 | 297 |
49 | Jörn Richter | G | 47 | 26 | 40 | 42 | DNS | 44 | DNS | 308 |
50 | Sven Heilman | DDR | 54 | 54 | 41 | 57 | 49 | 45 | 31 | 310 |
51 | Dirk Gericke | DDR | 56 | 50 | 53 | 44 | 50 | 46 | 34 | 313 |
52 | Ralf Mackmann | G | 37 | 17 | DSQ | 37 | 47 | DNS | DNF | 320 |
53 | Chris Chatfield | GB | 57 | DSQ | 51 | 51 | 46 | 51 | 33 | 325 |
54 | Christer Elk | S | 44 | 52 | 42 | 56 | DNF | 25 | DNF | 328 |
55 | Erik Vliegenthart | H | 36 | DSQ | 43 | 52 | 44 | 50 | DNF | 334 |
56 | Frederic Lamarque | F | 52 | 42 | 49 | 40 | 42 | DNS | DNS | 334 |
57 | Rod Lowe | GB | 53 | DSQ | 48 | 54 | 45 | 35 | DNF | 344 |
58 | Roland Briene | H | 45 | 44 | 56 | 60 | DNS | 38 | DNS | 352 |
59 | Martin Domrös | DDR | 62 | 59 | DNS | 65 | 52 | 52 | 35 | 361 |
60 | Uwe Böhm | G | 35 | DSQ | DSQ | 43 | 31 | DNS | DNS | 364 |
61 | Henning Eilersen | DK | 61 | 56 | 54 | 55 | DNS | 42 | DNF | 377 |
62 | Carsten Dahl Nielsen | DK | 59 | 48 | DNF | 58 | DNS | 39 | DNF | 386 |
63 | Robert Jan Bancken | H | 55 | 55 | 58 | 63 | DNS | 49 | DNS | 389 |
64 | Volkmar Kiene | DDR | 49 | DSQ | DSQ | 59 | 48 | DNS | DNS | 411 |
65 | Marcel Blomsa | H | 60 | 57 | 59 | 64 | DNS | DNF | DNS | 422 |
66 | Rauli Parkkali | SF | 58 | DSQ | 55 | 62 | DNS | DNS | DNS | 430 |
67 | Frank Derouen | F | DNF | 58 | 57 | 61 | DNS | DNS | DNS | 431 |
68 | Jörg Fleischer | G | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 474 |
(S = Sweden, GB = Great Britain, G = West Germany, DK = Denmark, KA = Australia, PL = Poland, DDR = East Germany, H = Holland, SF = Finland )