You are here: okdia.org > reports & results > sweden results > results 98
Sweden, Results 1998
Norrlandregatta
Umeå, September 26-27
Courtesy : Jim Christensen
Plc | Helmsman | Club | Points |
---|---|---|---|
1 | Anders Thornell-Pers | GSS | 5 |
2 | Carl Åkesson | GSS | 12 |
3 | Jan-Erik Nystedt | VSS | 16 |
4 | Thomas Hansson-Mild | USS | 17 |
5 | Jonas Persson | SuSS | 20 |
6 | Kjell Nyström | LSS | 27 |
7 | Olof Lindgren | USS | 28 |
Nordic Championship
Båstad, August 14-16
Courtesy : Jim Christensen
Plc | Name | Sail Nbr | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steen Christensen | DEN 1275 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 13,00 |
2 | Christian Midtgaard | DEN 1304 | 3 | 8 | 3 | 2 | 1 | 3 | 1 | 3 | 16,00 |
3 | Ulf Brandt | DEN 1273 | 1 | 2 | 2 | 4 | 5 | 4 | 3 | 2 | 18,00 |
4 | Jan-Erik Nystedt | SWE 66 | 4 | 5 | 6 | 1 | 2 | 7 | 4 | 1 | 23,00 |
5 | Olle Albrektsson | SWE 2738 | 5 | 3 | 12 | 6 | 4 | 6 | 5 | 5 | 34,00 |
6 | David Carroll | GBR 2085 | 7 | 4 | 5 | 5 | 6 | 2 | 6 | DNF | 35,00 |
7 | Hans Elkjaer | SWE 99 | 6 | 6 | 7 | 7 | 7 | 5 | 7 | 6 | 44,00 |
8 | Jesper Andersen | DEN 1215 | 8 | 7 | 11 | 9 | 9 | 8 | 8 | 8 | 57,00 |
9 | Kjell Nyström | SWE 2741 | 11 | 9 | 4 | 11 | 8 | 9 | DNF | 10 | 62,00 |
10 | Daniel Nilsson | SWE 2709 | 9 | 11 | 8 | 10 | 10 | DNS | 10 | 7 | 65,00 |
11 | Per-Arne Olsson | SWE 2732 | 10 | 10 | 10 | 8 | 11 | 10 | 9 | 9 | 66,00 |
12 | Jesper Pedersen | DEN 273 | 13 | 12 | 13 | 15 | 14 | 11 | 11 | 12 | 86,00 |
13 | Ingemar Janson | SWE 2681 | 14 | 14 | 9 | 13 | 13 | 12 | 13 | 13 | 87,00 |
14 | Jonas Jemt | SWE 2691 | 12 | 13 | 14 | 14 | 12 | 13 | 12 | 11 | 87,00 |
15 | Max Nystedt | SWE 661 | 18 | 15 | 15 | 19 | 20 | 16 | 15 | DNS | 118,00 |
16 | Reidar Saarheim | NOR 463 | DNS | DNS | DNS | 17 | 16 | 15 | 14 | 14 | 122,00 |
17 | Erik Karlsson | SWE 273 | 19 | 16 | 16 | 21 | 21 | 19 | 16 | DNF | 128,00 |
18 | Sören Peder Jensen | DEN 981 | 15 | DNS | DNS | 12 | 15 | DNS | DNS | DNS | 134.00 |
19 | Jim Christensen | SWE 2650 | 16 | DNS | DNS | 16 | 17 | 17 | DNS | DNS | 135,00 |
20 | Kenneth Nilsson | SWE 1960 | DNF | DNS | DNS | 18 | 18 | 14 | DNS | DNS | 142.00 |
21 | Anders Jonsson | SWE 2074 | 17 | DNS | DNS | 20 | 19 | 18 | DNS | DNS | 143,00 |
22 | Lars Hultgren | SWE 2728 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 161,00 |
Luleå
30-31 May
Courtesy : Jim Christensen
Plc | Name | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
1 | Anders Persson | 1 | 1 | 2 | 2 | 2 | 2 |
2 | T Hansson-Mild | 2 | 2 | 1 | 1 | 4 | 3 |
3 | Jonas Persson | 3 | 3 | 4 | 3 | 1 | 1 |
4 | Daniel Nilsson | 4 | 4 | 3 | 4 | 3 | DNF |
5 | Olof Lindgren | 5 | 6 | 5 | 5 | 6 | 4 |
6 | Kjell Nyström | 6 | 5 | 6 | 6 | 5 | DNF |
7 | Henrik Åkerson | 7 | 7 | 7 | 7 | DNS | DNS |
Stockholm
16-17 May
Courtesy : Jim Christensen
Plc | Name | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
1 | Hans Elkjær | 6 | 2 | 2 | 2 | 1 | 2 |
2 | T Hansson-Mild | 5 | 7 | 9 | 1 | 4 | 1 |
3 | Carl Åkesson | 3 | 5 | 5 | 9 | 2 | 3 |
4 | Daniel Nilsson | 1 | 4 | 8 | 3 | 3 | 8 |
5 | Janne Nystedt | 2 | 1 | 6 | 8 | 7 | 5 |
6 | A Thornell-Pers | 4 | 6 | 3 | 7 | 6 | 4 |
7 | Olof Lindgren | 9 | 10 | 1 | 4 | 5 | 6 |
8 | Kjell Nyström | 8 | 3 | 4 | 6 | 10 | 7 |
9 | Olle Albrektsson | 7 | 8 | 7 | 5 | 9 | 9 |
10 | Ingmar Jansson | 10 | 9 | 10 | 11 | 8 | 10 |
11 | Erik Karlsson | 11 | 11 | 11 | 10 | 11 | 11 |
Gottskär
9-10 May
Courtesy : Jim Christensen
Plc | Name | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
1 | Jonas Persson | 1 | 1 | 1 | 1 | 8 | 6 |
2 | Hans Elkjaer | 6 | 7 | 2 | 4 | 1 | 1 |
3 | A Thornell-Pers | 3 | 5 | 5 | 2 | 6 | 3 |
4 | Anders Persson | 5 | 2 | 6 | 11 | 2 | 2 |
5 | Carl Åkesson | 2 | 9 | 3 | 6 | 3 | 7 |
6 | Janne Nystedt | 7 | 3 | 8 | 12 | 4 | 5 |
7 | Peder Thunander | 4 | 4 | 7 | 15 | 5 | 9 |
8 | T Hansson-Mild | 14 | 8 | 9 | 3 | 9 | 8 |
9 | Olle Albrektsson | 8 | 6 | 4 | 14 | 7 | 12 |
10 | Daniel Nilsson | 9 | 10 | 10 | 8 | 11 | 4 |
11 | Per-Arne Olsson | 10 | 12 | 12 | 5 | 12 | 10 |
12 | Ingmar Jansson | 11 | 11 | 11 | 10 | 10 | 11 |
13 | Max Nystedt | 12 | DNF | DNF | 7 | 14 | 14 |
14 | Lars Lindhal | 13 | DNF | DNS | 9 | 13 | DNS |
15 | Erik Karlsson | DNF | DNS | 13 | 13 | 15 | 15 |
16 | Håkan Sjögren | DNF | 13 | DNF | DNS | DNS | 13 |