You are here: okdia.org > reports & results > worlds 1997
World Championship 1997
Sonderborg, Denmark
Below the Results you find a table with statistics about the first ten sailors and their material used.
Pictures are in the Pictures gallery.
Point System: "Olympic": 1st=0; 2nd=3; 3rd=5,7; 4th=8; 5th=10; 6th=11,7; place+6
Pos | Name | Sailno. | Club | R1 | R2 | R3 | R4 | R5 | R6 | Tot-1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | SWE 748 | Bjørn Förslund | GKSS | 1 | 4 | 51 | 4 | 1 | 1 | 16.0 |
2 | GER 672 | Karsten Hitz | SSC | 4 | 2 | 8 | 6 | 5 | 2 | 35.7 |
3 | GBR 2073 | Hedley Fletcher | STEFFS | 2 | 3 | 47 | 3 | 13 | 4 | 41.4 |
4 | DEN 1246 | Anders Andersen | HSH | 5 | 7 | 11 | 1 | 4 | 6 | 42.7 |
5 | SWE 2740 | Jonas Persson | SuSS | 9 | 6 | 21 | 18 | 8 | 5 | 74.7 |
6 | SWE 66 | Jan-Eric Nystedt | VSS | 8 | 9 | 31 | 14 | 7 | 7 | 75.0 |
7 | GER 693 | Martin v. Zimmermann | SCOe | 3 | 10 | 16 | 25 | 12 | 11 | 78.7 |
8 | POL 31 | Antoni Pawlowski | AZS | 22 | 28 | 5 | 2 | 10 | 16 | 79.0 |
9 | DEN 1280 | Jørgen Lindhardtsen | SUSET | 10 | 5 | 46 | 41 | 2 | 3 | 81.7 |
10 | SWE 99 | Hans Elkjær | VSS | 16 | 19 | 13 | 7 | 24 | 12 | 97.0 |
11 | SWE 2739 | Peder Thunander | ASM | 19 | 12 | 18 | 28 | 3 | 22 | 100.7 |
12 | POL 6 | Boguslaw Moczorodynski | JKW | 31 | 8 | 7 | DSQ | 19 | 8 | 103.0 |
13 | SWE 2701 | Thomas Hansson-Mild | USK | 23 | 25 | 1 | 31 | 18 | 14 | 104.0 |
14 | DEN 1273 | Ulf Brandt | SKS | 20 | 22 | 15 | 16 | 16 | 10 | 107.0 |
15 | SWE 2742 | Anders Persson | SuSS | 21 | 18 | RET | 12 | 9 | 18 | 108.0 |
16 | DEN 1275 | Steen Christensen | VS | 15 | 14 | 56 | 15 | 14 | 20 | 108.0 |
17 | DEN 1304 | Christian Midtgaard | HAS | 7 | 1 | 28 | 45 | 6 | PMS | 109.7 |
18 | GER 699 | Jörn Wille | SVAOe | 30 | DSQ | 4 | 5 | 31 | 29 | 126.0 |
19 | SWE 2695 | Anders Thornell-Pers | TSS | 17 | 27 | 23 | 43 | 20 | 9 | 126.0 |
20 | GER 618 | Peter Scheuerl | NRV | 13 | 21 | 64 | 9 | 22 | 33 | 128.0 |
21 | GBR 2080 | Gavin Waldron | THAMES | 11 | 17 | 44 | 17 | 32 | 24 | 131.0 |
22 | GBR 2054 | Kenneth Carroll | RYA | 12 | 15 | 52 | 37 | 25 | 19 | 138.0 |
23 | BEL 44 | Bart Bomans | KLYC | 6 | DSQ | 29 | 21 | 27 | 26 | 138.7 |
24 | GBR 2042 | Nick Craig | FRSC | 18 | 39 | 22 | PMS | 17 | 13 | 139.0 |
25 | GER 707 | Thorsten Schmidt | SSC | 39 | 11 | 2 | 58 | 26 | 43 | 146.0 |
26 | GER 606 | Harald Kölsch | TSVS | 34 | 38 | 12 | 10 | 28 | DNF | 152.0 |
27 | GBR 2065 | David Carroll | RYA | 29 | 45 | 40 | 20 | 15 | 25 | 159.0 |
28 | GER 679 | Jörg Sylvester | SSC | 14 | 41 | 30 | 27 | 21 | 40 | 162.0 |
29 | GBR 2059 | Andy Turner | OSSC | 32 | 29 | 14 | 53 | 40 | 28 | 173.0 |
30 | GER 449 | Sönke Behrens | SCOe | 36 | 33 | 24 | 52 | 36 | 15 | 174.0 |
31 | DEN 1261 | Tom Pedersen | SYC | 24 | 16 | 49 | 36 | 23 | PMS | 178.0 |
32 | GER 695 | Dirk Gericke | SGEB | 37 | 44 | 26 | 30 | 39 | 17 | 179.0 |
33 | GER 225 | Volkmar Kiene | SG | 38 | 13 | 19 | PMS | 33 | 49 | 182.0 |
34 | POL 113 | Michal Kotewicz | JKW | 45 | 32 | 20 | 26 | 30 | PMS | 183.0 |
35 | GER 622 | Christian Hartmann | VSaW | 42 | 37 | 17 | 40 | 43 | 23 | 189.0 |
36 | GER 703 | Torsten Teutloff | SSP | 40 | 64 | 3 | 62 | 37 | 21 | 189.7 |
37 | GER 576 | Ralf Tietje | WVE | 49 | 26 | 27 | 44 | 34 | 31 | 192.0 |
38 | GBR 2046 | Alistair Deaves | WSC | 25 | 34 | DNF | 55 | 11 | 42 | 197.0 |
39 | DEN 1303 | Henrik Søgren | SAS | 33 | 20 | 39 | 59 | 49 | 27 | 198.0 |
40 | GBR 2074 | Terry Curtis | THAMES | 44 | 43 | 33 | 19 | 50 | 30 | 199.0 |
41 | GER 705 | Peter Holzwarth | SCBo | 28 | DNF | 10 | 51 | 45 | 36 | 200.0 |
42 | GER 607 | Ingo Ballerstein | SCOe | 48 | 31 | 59 | 11 | 48 | 32 | 200.0 |
43 | GER 711 | Rüdiger Prinz | SS | 41 | 24 | 38 | 42 | 38 | 34 | 205.0 |
44 | GER 632 | Oliver Gronholz | SSC | 58 | 40 | 9 | 35 | 46 | PMS | 218.0 |
45 | DEN 1292 | Peter Wibroe | SS | 61 | 54 | 32 | 8 | 52 | 50 | 226.0 |
46 | DEN 1271 | Rene Johansen | KS | 43 | 23 | 48 | 54 | 29 | 64 | 227.0 |
47 | GBR 2060 | Greg Casey | WYC | 27 | 50 | 65 | 13 | 44 | PMS | 229.0 |
48 | POL 45 | Marian Jankowski | AZS | DNS | 42 | 42 | 23 | 59 | 39 | 235.0 |
49 | GER 616 | Rainer Rehbehn | TSVS | 47 | 30 | 37 | DNF | 42 | 51 | 237.0 |
50 | DEN 1215 | Jesper Andersen | SUSET | 46 | 46 | 60 | 39 | 41 | 38 | 240.0 |
51 | POL 58 | Maciej Nowaczyk | AZS | 26 | 36 | 71 | 63 | 56 | 35 | 246.0 |
52 | DEN 1285 | Thomas Augustesen | SAS | 53 | 52 | 34 | 34 | 61 | 46 | 249.0 |
53 | GER 642 | Ralf Mackmann | SCH | 55 | 35 | 58 | 29 | DNF | 56 | 263.0 |
54 | DEN 1302 | Karl-Erik Svare Nielsen | SS | 50 | DNF | 57 | 22 | 55 | 53 | 267.0 |
55 | GBR 2045 | James Wells | DYC | 57 | 53 | 63 | 38 | 47 | 44 | 269.0 |
56 | GER 690 | Jan Dissel | SGSP | 35 | DNS | 66 | 64 | 35 | 41 | 271.0 |
57 | SWE 2728 | Lars Hultgren | SRJ | 52 | 55 | 43 | 57 | 54 | 37 | 271.0 |
58 | GER 688 | Dirk Dame | SVM | 51 | DNS | 62 | 24 | 51 | 59 | 277.0 |
59 | GBR 2069 | Neil Goodhead | STAFFS | 70 | 62 | 6 | 50 | 68 | 63 | 278.7 |
60 | DEN 1305 | Anders Steenfeldt-Jense | HAS | 54 | 51 | 45 | 60 | DNS | 45 | 285.0 |
61 | GBR 2071 | Alan Atkin | RYA | 60 | 59 | 53 | 33 | 53 | PMS | 288.0 |
62 | SUI 63 | Michael Bachmann | SSCRo | 59 | 48 | 35 | 69 | DNF | 48 | 289.0 |
63 | GBR 1984 | Michael Edwards | SSSC | 64 | 47 | 72 | 48 | 58 | 47 | 294.0 |
64 | POL 672 | Grzegorz Janikowski | CHKZ | 74 | 56 | 54 | 46 | 60 | 55 | 301.0 |
65 | POL 4 | Jakub Jurkiewicz | SWOS | 67 | 60 | 25 | 67 | 71 | 60 | 309.0 |
66 | GER 710 | Christian-Ulrich Senst | UVP | 56 | 61 | 68 | 49 | 62 | 52 | 310.0 |
67 | BEL 207 | Franz Hawer | KLYC | 71 | DNF | 70 | 32 | 64 | 61 | 328.0 |
68 | GER 634 | Birke Taufenbach | YCW | 66 | DNF | 67 | 47 | 66 | 57 | 333.0 |
69 | GBR 2034 | William Turner | OSSC | 63 | 63 | 55 | 61 | 65 | 65 | 337.0 |
70 | NZL 483 | Laurie Evans | NBYC | 65 | 49 | 75 | 68 | 67 | 66 | 345.0 |
71 | SWE 2691 | Jonas Jemt | RJK | DNF | DNS | 41 | DNF | 57 | 58 | 346.0 |
72 | NOR 463 | Reidar Sårheim | TSF | 72 | 67 | 36 | DNF | 73 | 69 | 347.0 |
73 | GBR 2058 | Mary Reddyhoff | PYC | 76 | 65 | 50 | 66 | 74 | 67 | 352.0 |
74 | POL 190 | Tomasz Stryczynski | ZMKS | 62 | DNS | 69 | 56 | 69 | 71 | 357.0 |
75 | NZL 468 | Graham Lambert | NBYC | 73 | 58 | 73 | DNF | 63 | 62 | 359.0 |
76 | POL 46 | Filip Jeske | ZMKS | 68 | 57 | DSQ | DNF | 72 | 54 | 361.0 |
77 | FRA 2000 | Raymond Dodard | LA CROIX | 75 | 66 | 61 | 65 | 70 | 70 | 362.0 |
78 | DEN 291 | Pietari Visanti (FIN) | JOLLARAT | DNF | DNS | 74 | DNF | 75 | 68 | 407.0 |
79 | POL 75 | Sandro Myszkowski | AZS | 69 | DNS | RET | DNS | DNS | DNS | 419.0 |
Pos (96) | Sailor | Boat | Rig | Rake (m) | Mast- Bow (cm) |
---|---|---|---|---|---|
1 (28) | BJøRN FORSLUND 84 Kg 25 Years | SWE 748 Jan-Eric Nystedt * 1997 | NS Black top Ullman | 6.10 | 68 |
2 (15) | KARSTEN HITZ 88Kg 36 Years | GER 672 Hein 1992 | NS Black Top Green | 6.03 | 69 |
3 (2) | HEDLEY FLETCHER "heavy" 35 Years | GBR 2073 Hein 1993 | NS Blue Top Ullman | 6.12 | 69.5 |
4 (10) | ANDERS ANDERSEN 86Kg 32 Years | DEN 1246 Delfs 1978 | NS Black Top Green | 6.08 | 70.5 |
5 (29) | JONAS PERSSON 86 Kg 24 Years | SWE 2740 Delfs 1995 | NS Black Top Green | 6.10 | 68 |
6 (14) | JAN-ERIC NYSTEDT 79 Kg 44 Years | SWE 66 Jan-Eric Nystedt * 1996 | NS Black Top Green | 6.05 | 68 |
7 (3) | MARTIN V. ZIMMERMANN 75 Kg 30 Years | GER 693 Hein 1994 | NS Black Top Green | 5.94 | 69 |
8 (27) | ANTONI PAWLOWSKI 86 Kg 30 years | POL 31 delfs 1975 | NS Black Top Green | 6.06 | 67 |
9 (4) | JøRGEN LINDHARDTSEN 88 Kg 52 years | DEN 1280 Delfs | NS Black Top Dan Sails | 6.05 | 72 |
10 (11) | HANS ELKJÆR 73 Kg 38 years | SWE 99 Jan Eric Nystedt * 1995 | NS Black Top Green | 6.04 | 73 |
* Jan Eric Nystedt uses the Delfs mould.